Sydney Rush



FINAL

2-10



Steele Subaru

Date: Saturday, October 4th 2025 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

SYD
FINAL

2-10


SUB
Date: Saturday, October 4th 2025 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

PENALTY SUMMARY

1st Period SUB-SYD
00:49
(2 mins) Too many players - Bench
2-0
13:53 (2) Dylan Paplinskie
(2 mins) Boarding - Minor
4-0
18:55 (19) Quinton Land
(2 mins) Tripping
6-0
2nd Period SUB-SYD
3rd Period SUB-SYD
13:26 (22) Max Brien
(2 mins) Slashing - Minor
8-0
13:26 (22) Angus Hughie MacLean
(2 mins) Roughing - Minor
8-2
19:33 (9) Marc Burman
(4 mins) Hit to the Head
8-6

PLAYER SUMMARY

Sydney RushRushRush
Player G A PTS PPG SHG ENG OTG PIM
(16) Owen Gracie 1 0 1 0 0 0 0 0
(37) Mitchell Gould 1 0 1 0 0 0 0 0
(7) Nicholas Basque-Christmas 0 1 1 0 0 0 0 0
(93) Jasper Allain 0 1 1 0 0 0 0 0
(9) Marc Burman 0 0 0 0 0 0 0 4
(22) Angus Hughie MacLean 0 0 0 0 0 0 0 2
(4) James Morrison 0 0 0 0 0 0 0 0
(17) Jacob Hebb 0 0 0 0 0 0 0 0
(91) Ethan Miller 0 0 0 0 0 0 0 0
(19) Luke Andrea 0 0 0 0 0 0 0 0
(21) Austin Miller 0 0 0 0 0 0 0 0
(18) Deakin McPhee 0 0 0 0 0 0 0 0
(11) Liam Macleod 0 0 0 0 0 0 0 0
(33) Brighton Hardy 0 0 0 0 0 0 0 0
(77) Dylan joseph james Gideon 0 0 0 0 0 0 0 0
(86) Kingston Sylliboy 0 0 0 0 0 0 0 0
(8) Ryan MacQueen 0 0 0 0 0 0 0 0
(88) Jacob Dunn 0 0 0 0 0 0 0 0
(1) Mason Doucet 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele SubaruSteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(21) Chace Munden 2 2 4 0 0 0 0 0
(7) Calvin Carver 1 3 4 0 0 0 0 0
(11) Owen Sparkes 2 1 3 0 0 0 0 0
(2) Dylan Paplinskie 1 2 3 0 0 0 0 2
(18) Brendan Smith 1 2 3 0 0 0 0 0
(8) Oliver Scotland 0 3 3 0 0 0 0 0
(15) Sam Ryan 1 1 2 0 0 0 0 0
(12) Liam Duffy 0 2 2 0 0 0 0 0
(22) Max Brien 1 0 1 0 0 0 0 2
(27) Matthew MacDonald 1 0 1 0 0 0 0 0
(19) Quinton Land 0 1 1 0 0 0 0 2
(16) Travis Tremblay 0 1 1 0 0 0 0 0
(9) Ethan Burgess 0 1 1 0 0 0 0 0
(33) Silas Mullins 0 1 1 0 0 0 0 0
(4) Ben Henry 0 0 0 0 0 0 0 0
(17) Hunter MacLean 0 0 0 0 0 0 0 0
(20) Tristan Turner 0 0 0 0 0 0 0 0
(31) Will Cole 0 0 0 0 0 0 0 0
(10) Alistair MacPhee 0 0 0 0 0 0 0 0

Goaltending Summary


Sydney RushRushRush
Player SA GA Saves SV% TOI PIM
(1) Mason Doucet 48 6 42 0.875 40:00 0
(33) Brighton Hardy 2 4 -2 -1.000 20:00 0

Steele SubaruSteeleSteele
Player SA GA Saves SV% TOI PIM
(33) Silas Mullins 22 2 20 0.909 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sydney Rush 22 0 0 0 22
Steele Subaru 50 0 0 0 50

Power Play Summary


TeamPPG / PPO
Steele Subaru 0 of 1
Sydney Rush 0 of 3

Game Photos


[No Photos]