| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 15:33 | | (7) Cole Pugsley (24) Cameron Isenor, (27) Tyler Sullivan | 0-1 |
| 17:41 | | (25) Eli Swain (Power Play) (18) Lawrence Williams, (19) Jayden Croft | 0-2 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 16:02 | | (12) Nicholas Burcham (Power Play) (7) Cole Pugsley | 0-3 |
| 19:38 | | (14) Ewan Sim (Empty Net) | 0-4 |
| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 11:32 | ![]() | (11) Griffin MacEachern (2 mins) Cross Checking - Minor | 0-2 |
| 17:04 | ![]() | (8) Nolan Fletcher (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 05:42 | ![]() | (72) Morgan Flemming (2 mins) | 4-2 |
| 08:23 | ![]() | (27) Tyler Sullivan (2 mins) Slashing - Minor | 4-4 |
| 09:19 | ![]() | (16) Lucas Arnold (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 01:21 | ![]() | (16) Lucas Arnold (2 mins) Slashing - Minor | 8-4 |
| 08:38 | ![]() | (88) Eric Hanley (2 mins) Boarding - Minor | 10-4 |
| 09:11 | ![]() | (19) Jayden Croft (2 mins) Unsportsmanlike | 10-6 |
| 11:55 | ![]() | (55) Jacob Seaman (4 mins) Hit to the Head | 14-6 |
| 14:46 | ![]() | (23) Jesse Sinclair (2 mins) Tripping | 16-6 |
| 16:02 | ![]() | (23) Jesse Sinclair (2 mins) Unsportsmanlike | 18-6 |
| 19:38 | ![]() | (21) Hunter Hood (10 mins) Game Misconduct | 28-6 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Cole Pugsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (12) Nicholas Burcham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 34 | 3 | 31 | 0.912 | 58:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 34 | 0 | 0 | 0 | 34 |
| Valley Wildcats | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 3 |
| Weeks`s Majors | 2 of 8 |