| 1st Period | SS-HFX | ||
|---|---|---|---|
| 02:47 | | (17) Phillip Richard | 1-0 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 07:49 | | (23) Nate MacKay (11) Logan Trewin | 1-1 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 01:43 | | (12) Sam Flemming (4) Riley Creelman, (14) MJ Bottomley | 1-2 |
| 09:45 | | (14) MJ Bottomley (22) Carter Odell, (12) Sam Flemming | 1-3 |
| 13:12 | | (11) Logan Trewin (16) Will Shearer, (21) Jax Ginnish | 1-4 |
| 13:37 | | (18) River Welsh | 1-5 |
| 15:34 | | (23) Nate MacKay (4) Riley Creelman, (16) Will Shearer | 1-6 |
| 16:33 | | (18) River Welsh (16) Will Shearer, (3) Ian Lovett | 1-7 |
| 17:40 | | (20) Evan Lyver (2) Gavin Sudds | 1-8 |
| 1st Period | SS-HFX | ||
|---|---|---|---|
| 13:04 | ![]() | (23) Nate MacKay (2 mins) Cross Checking - Minor | 0-2 |
| 18:53 | ![]() | (12) Logan MacLean (2 mins) Tripping | 2-2 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 17:33 | ![]() | (6) Cameron Baillie (2 mins) Cross Checking - Minor | 4-2 |
| 17:33 | ![]() | (8) Carter Sullivan (2 mins) Roughing - Minor | 4-4 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 03:39 | ![]() | (17) Phillip Richard (2 mins) Tripping | 6-4 |
| 15:34 | ![]() | (17) Cooper Strong (10 mins) Misconduct | 6-14 |
| 15:34 | ![]() | (27) Kian Doyle (2 mins) Roughing - Minor | 8-14 |
| 15:34 | ![]() | (27) Kian Doyle (10 mins) Misconduct | 18-14 |
| 15:34 | ![]() | (17) Cooper Strong (2 mins) Roughing - Minor | 18-16 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Will Shearer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Phillip Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 95 | 8 | 87 | 0.916 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 22 | 0 | 0 | 0 | 22 |
| Halifax McDonalds | 95 | 0 | 0 | 0 | 95 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 1 |
| Halifax McDonalds | 0 of 2 |