| 1st Period | KVW-SS | ||
|---|---|---|---|
| 07:44 | | (17) Brayden Carrigan (10) Amos Sinclair, (3) Cameron Hickey | 1-0 |
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 00:55 | | (22) Parker Leblanc (Power Play) (10) Karter Bain, (21) Jacob Belliveau | 1-1 |
| 02:47 | | (21) Hunter Hood (7) Isaac Connolly, (9) Henrik Gerard | 2-1 |
| 05:14 | | (10) Karter Bain (18) Ewan MacDonald | 2-2 |
| 05:21 | | (8) Nolan Fletcher (23) Jesse Sinclair, (10) Amos Sinclair | 3-2 |
| 06:41 | | (17) Phillip Richard | 3-3 |
| 13:20 | | (23) Jesse Sinclair (Short Handed) | 4-3 |
| 14:21 | | (72) Morgan Flemming (7) Isaac Connolly, (3) Cameron Hickey | 5-3 |
| 15:00 | | (72) Morgan Flemming (7) Isaac Connolly, (21) Hunter Hood | 6-3 |
| 18:45 | | (19) Callum McMullen (Power Play) (27) Kian Doyle | 6-4 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 02:09 | | (7) Isaac Connolly (Power Play) (16) Lucas Arnold, (21) Hunter Hood | 7-4 |
| 12:57 | | (8) Nolan Fletcher (Short Handed) (23) Jesse Sinclair, (77) Max Hanley | 8-4 |
| 13:40 | | (88) Eric Hanley (17) Brayden Carrigan, (22) Nate Betts | 9-4 |
| 14:30 | | (88) Eric Hanley (3) Cameron Hickey, (17) Brayden Carrigan | 10-4 |
| 1st Period | KVW-SS | ||
|---|---|---|---|
| 11:16 | ![]() | (17) Brayden Carrigan (2 mins) Too many players - Bench | 2-0 |
| 18:27 | ![]() | (35) Nolan Fraughton (2 mins) Tripping | 2-2 |
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 00:40 | ![]() | (9) Henrik Gerard (2 mins) Interference | 4-2 |
| 12:00 | ![]() | (16) Lucas Arnold (2 mins) | 6-2 |
| 15:03 | ![]() | (67) Darius Peh (2 mins) Unsportsmanlike | 8-2 |
| 15:03 | ![]() | (11) Lochlinn Mullaney (2 mins) Unsportsmanlike | 8-4 |
| 17:41 | ![]() | (77) Max Hanley (2 mins) Unsportsmanlike | 10-4 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 01:33 | ![]() | (11) Lochlinn Mullaney (2 mins) Holding the stick | 10-6 |
| 02:27 | ![]() | (9) Henrik Gerard (2 mins) Tripping | 12-6 |
| 06:07 | ![]() | (72) Morgan Flemming (2 mins) Tripping | 14-6 |
| 07:40 | ![]() | (10) Karter Bain (2 mins) Hooking | 14-8 |
| 09:26 | ![]() | (23) Patrick Gosling (2 mins) Slashing - Minor | 14-10 |
| 11:06 | ![]() | (16) Lucas Arnold (2 mins) Hit to the Head | 16-10 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Karter Bain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Callum McMullen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Isaac Connolly | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (21) Hunter Hood | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Nolan Fletcher | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (88) Eric Hanley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Henrik Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 57 | 10 | 47 | 0.825 | 60:00 | 2 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 36 | 0 | 0 | 0 | 36 |
| Valley Wildcats | 57 | 0 | 0 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 4 |
| South Shore Mustangs | 2 of 7 |