| 1st Period | HFX-HUN | ||
|---|---|---|---|
| 02:41 | | (11) Logan Trewin (22) Carter Odell, (23) Nate MacKay | 1-0 |
| 05:26 | | (16) Will Shearer (12) Sam Flemming | 2-0 |
| 07:10 | | (18) River Welsh (Power Play) (14) MJ Bottomley, (20) Evan Lyver | 3-0 |
| 2nd Period | HFX-HUN | ||
|---|---|---|---|
| 00:39 | | (12) Sam Flemming (2) Gavin Sudds, (4) Riley Creelman | 4-0 |
| 05:36 | | (18) River Welsh (20) Evan Lyver, (14) MJ Bottomley | 5-0 |
| 07:48 | | (5) Dawson Swift (Power Play) (9) Will Luedey, (3) Schafer Gibbs | 5-1 |
| 19:12 | | (23) Nate MacKay (17) Cooper Strong | 6-1 |
| 3rd Period | HFX-HUN | ||
|---|---|---|---|
| 12:11 | | (8) Carter Sullivan (11) Logan Trewin, (21) Jax Ginnish | 7-1 |
| 14:55 | | (24) Chike Uzochukwu (3) Ian Lovett, (8) Carter Sullivan | 8-1 |
| 16:06 | | (20) Evan Lyver (12) Sam Flemming | 9-1 |
| 17:03 | | (18) River Welsh (Power Play) (21) Jax Ginnish, (11) Logan Trewin | 10-1 |
| 1st Period | HFX-HUN | ||
|---|---|---|---|
| 05:55 | ![]() | (3) Schafer Gibbs (10 mins) Unsportsmanlike | 0-10 |
| 05:55 | ![]() | (21) Jax Ginnish (10 mins) Unsportsmanlike | 10-10 |
| 05:55 | ![]() | (22) Braden Martin (10 mins) Unsportsmanlike | 10-20 |
| 05:55 | ![]() | (16) Will Shearer (4 mins) Hit to the Head | 14-20 |
| 05:55 | ![]() | (22) Braden Martin (4 mins) Hit to the Head | 14-24 |
| 05:55 | ![]() | (16) Will Shearer (10 mins) Unsportsmanlike | 24-24 |
| 05:55 | ![]() | (3) Schafer Gibbs (2 mins) Unsportsmanlike | 24-26 |
| 14:19 | ![]() | (23) Nate MacKay (2 mins) Hooking | 26-26 |
| 2nd Period | HFX-HUN | ||
|---|---|---|---|
| 01:23 | ![]() | (14) MJ Bottomley (2 mins) Cross Checking - Minor | 28-26 |
| 06:23 | ![]() | (12) Sam Flemming (2 mins) Holding | 30-26 |
| 3rd Period | HFX-HUN | ||
|---|---|---|---|
| 05:03 | ![]() | (12) Sam Flemming (2 mins) Unsportsmanlike | 32-26 |
| 05:03 | ![]() | (12) Noah Hawco (2 mins) Hit to the Head | 32-28 |
| 08:33 | ![]() | (23) Nate Boudreau (2 mins) Tripping | 32-30 |
| 16:12 | ![]() | (17) Justin Cluett (2 mins) Cross Checking - Minor | 32-32 |
| 18:57 | ![]() | (3) Schafer Gibbs (2 mins) Holding | 32-34 |
| 18:57 | ![]() | (16) Will Shearer (2 mins) Holding | 34-34 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Dawson Swift | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) River Welsh | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (11) Logan Trewin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (14) MJ Bottomley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 40 | 10 | 30 | 0.750 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 28 | 0 | 0 | 0 | 28 |
| Halifax McDonalds | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 2 of 3 |
| March and Mill Co Hunters | 1 of 3 |