| 1st Period | HFX-CB | ||
|---|---|---|---|
| 03:32 | | (9) Lex Watt (47) Ryan Davidson, (3) John Hugh MacInnis | 0-1 |
| 11:11 | | (14) MJ Bottomley (18) River Welsh, (20) Evan Lyver | 1-1 |
| 14:36 | | (8) Carter Sullivan (3) Ian Lovett, (24) Chike Uzochukwu | 2-1 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 13:34 | | (8) Carter Sullivan (19) Joseph Breen, (24) Chike Uzochukwu | 3-1 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 01:42 | | (47) Ryan Davidson (18) Carson MacEachern, (6) Sam Trenholm | 3-2 |
| 05:22 | | (17) Will Chisholm (92) Aiden (J) MacDonald, (6) Sam Trenholm | 3-3 |
| 07:39 | | (15) Hunter MacDonald (16) Lance Heukshorst | 3-4 |
| 09:55 | | (16) Will Shearer (10) Nash Haverstock | 4-4 |
| 15:01 | | (23) Nate MacKay (22) Carter Odell, (17) Cooper Strong | 5-4 |
| 19:16 | | (8) Carter Sullivan (Empty Net) (14) MJ Bottomley | 6-4 |
| 1st Period | HFX-CB | ||
|---|---|---|---|
| 07:16 | ![]() | (4) Riley Creelman (2 mins) Roughing - Minor | 2-0 |
| 07:16 | ![]() | (39) Jake Macinnis (2 mins) Roughing - Minor | 2-2 |
| 12:31 | ![]() | (16) Lance Heukshorst (2 mins) Slashing - Minor | 2-4 |
| 16:40 | ![]() | (7) Colby Fleet (2 mins) Boarding - Minor | 2-6 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 05:41 | ![]() | (92) Aiden (J) MacDonald (2 mins) Hooking | 2-8 |
| 08:43 | ![]() | (4) Riley Creelman (2 mins) Slashing - Minor | 4-8 |
| 10:40 | ![]() | (22) Jonah Ellis (2 mins) Hooking | 4-10 |
| 19:08 | ![]() | (11) Logan Trewin (2 mins) Boarding - Minor | 6-10 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 12:01 | ![]() | (20) Evan Lyver (2 mins) Boarding - Minor | 8-10 |
| 16:58 | ![]() | (20) Evan Lyver (2 mins) Hit to the Head | 10-10 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Ryan Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Lance Heukshorst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Carter Sullivan | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| (14) MJ Bottomley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 40 | 5 | 35 | 0.875 | 59:01 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 27 | 0 | 0 | 0 | 27 |
| Halifax McDonalds | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 4 |
| Cape Breton West Islanders | 0 of 4 |