| 1st Period | WKS-SUB | ||
|---|---|---|---|
| 12:16 | | (16) Ethan Fraser (Power Play) (14) Ewan Sim, (15) Mathus George | 1-0 |
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 12:55 | | (19) Quinton Land (Power Play) (12) Liam Duffy, (7) Calvin Carver | 1-1 |
| 13:39 | | (19) Quinton Land (Power Play) (9) Ethan Burgess, (10) Alistair MacPhee | 1-2 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 04:33 | | (18) Lawrence Williams (Power Play) (28) Nathan Kydd, (21) Jack Cameron | 2-2 |
| 19:25 | | (28) Nathan Kydd (21) Jack Cameron | 3-2 |
| 1st Period | WKS-SUB | ||
|---|---|---|---|
| 11:03 | ![]() | (8) Oliver Scotland (2 mins) Interference | 0-2 |
| 11:36 | ![]() | (22) Max Brien (2 mins) Tripping | 0-4 |
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 02:35 | ![]() | (14) Ewan Sim (2 mins) Roughing - Minor | 2-4 |
| 06:17 | ![]() | (27) Matthew MacDonald (2 mins) Interference | 2-6 |
| 11:31 | ![]() | (26) Nicolas MacKenzie (4 mins) Hit to the Head | 6-6 |
| 12:08 | ![]() | (16) Ethan Fraser (10 mins) Game Misconduct | 16-6 |
| 12:08 | ![]() | (16) Ethan Fraser (2 mins) Checking from behind - Minor | 18-6 |
| 16:58 | ![]() | (15) Sam Ryan (2 mins) Slashing - Minor | 18-8 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 04:13 | ![]() | (12) Liam Duffy (2 mins) Hooking | 18-10 |
| 06:17 | ![]() | (18) Brendan Smith (2 mins) Hit to the Head | 18-12 |
| 11:15 | ![]() | (12) Liam Duffy (2 mins) Hooking | 18-14 |
| 15:24 | ![]() | (26) Ben Henry (2 mins) Roughing - Minor | 18-16 |
| 16:46 | ![]() | (2) Dylan Paplinskie (4 mins) Hit to the Head | 18-20 |
| 18:50 | ![]() | (17) Evan MacIntosh (2 mins) Hooking | 20-20 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Quinton Land | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nathan Kydd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (18) Lawrence Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 21 | 0 | 0 | 0 | 21 |
| Weeks`s Majors | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 2 of 9 |
| Steele Subaru | 2 of 4 |