| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 07:50 | | (16) Travis Tremblay (10) Alistair MacPhee, (22) Max Brien | 0-1 |
| 17:23 | | (16) Travis Tremblay (Power Play) (20) Tristan Turner, (10) Alistair MacPhee | 0-2 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 04:54 | | (24) Chike Uzochukwu (11) Logan Trewin, (21) Jax Ginnish | 1-2 |
| 13:43 | | (14) MJ Bottomley (17) Cooper Strong | 2-2 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 17:23 | | (18) River Welsh (Short Handed) (8) Carter Sullivan | 3-2 |
| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 13:33 | ![]() | (8) Oliver Scotland (2 mins) Holding | 0-2 |
| 14:06 | ![]() | (2) Gavin Sudds (2 mins) Roughing - Minor | 2-2 |
| 14:06 | ![]() | (22) Max Brien (2 mins) Roughing - Minor | 2-4 |
| 16:39 | ![]() | (23) Nate MacKay (2 mins) Slashing - Minor | 4-4 |
| 18:30 | ![]() | (16) Will Shearer (4 mins) | 8-4 |
| 18:51 | ![]() | (2) Dylan Paplinskie (2 mins) Cross Checking - Minor | 8-6 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 09:41 | ![]() | (14) MJ Bottomley (2 mins) Interference | 10-6 |
| 10:23 | ![]() | (2) Gavin Sudds (2 mins) Tripping | 12-6 |
| 17:52 | ![]() | (2) Dylan Paplinskie (2 mins) Hit to the Head | 12-8 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 08:27 | ![]() | (22) Max Brien (2 mins) Interference | 12-10 |
| 17:01 | ![]() | (21) Jax Ginnish (2 mins) Roughing - Minor | 14-10 |
| 19:09 | ![]() | (2) Gavin Sudds (2 mins) Roughing - Minor | 16-10 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Travis Tremblay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) MJ Bottomley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 44 | 3 | 41 | 0.932 | 59:01 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 32 | 0 | 0 | 0 | 32 |
| Halifax McDonalds | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 4 |
| Steele Subaru | 1 of 6 |