| 1st Period | KVW-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 00:46 | | (2) Dylan Paplinskie (Power Play) (15) Sam Ryan, (16) Travis Tremblay | 0-1 |
| 05:12 | | (72) Morgan Flemming (Power Play) (21) Hunter Hood , (7) Isaac Connolly | 1-1 |
| 06:13 | | (77) Max Hanley (Power Play) (55) Jacob Seaman, (21) Hunter Hood | 2-1 |
| 07:47 | | (2) Dylan Paplinskie (Short Handed) (20) Tristan Turner, (11) Owen Sparkes | 2-2 |
| 14:16 | | (15) Sam Ryan (Short Handed) | 2-3 |
| 19:04 | | (27) Matthew MacDonald (16) Travis Tremblay, (12) Liam Duffy | 2-4 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 08:31 | | (21) Chace Munden (2) Dylan Paplinskie, (12) Liam Duffy | 2-5 |
| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 02:50 | ![]() | (9) Henrik Gerard (2 mins) Roughing - Minor | 2-0 |
| 05:22 | ![]() | (86) Darius Peh (2 mins) Tripping | 4-0 |
| 15:19 | ![]() | (23) Jesse Sinclair (2 mins) Tripping | 6-0 |
| 15:38 | ![]() | (21) Chace Munden (2 mins) | 6-2 |
| 19:23 | ![]() | (72) Morgan Flemming (2 mins) Slashing - Minor | 8-2 |
| 20:00 | ![]() | (16) Lucas Arnold (2 mins) | 10-2 |
| 20:00 | ![]() | (20) Tristan Turner (2 mins) | 10-4 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 04:04 | ![]() | (16) Travis Tremblay (4 mins) | 10-8 |
| 05:49 | ![]() | (27) Matthew MacDonald (2 mins) Tripping | 10-10 |
| 12:22 | ![]() | (22) Max Brien (2 mins) Roughing - Minor | 10-12 |
| 12:22 | ![]() | (22) Max Brien (2 mins) Cross Checking - Minor | 10-14 |
| 12:22 | ![]() | (55) Jacob Seaman (2 mins) Roughing - Minor | 12-14 |
| 19:53 | ![]() | (19) Quinton Land (2 mins) Hit to the Head | 12-16 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 15:05 | ![]() | (17) Brayden Carrigan (2 mins) Tripping | 14-16 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Dylan Paplinskie | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| (15) Sam Ryan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (12) Liam Duffy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hunter Hood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (77) Max Hanley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 29 | 0 | 0 | 0 | 29 |
| Valley Wildcats | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 2 of 5 |
| Steele Subaru | 1 of 5 |