| 1st Period | CB-HFX | ||
|---|---|---|---|
| 02:35 | | (10) Nash Haverstock (17) Cooper Strong, (23) Nate MacKay | 0-1 |
| 04:42 | | (21) Jax Ginnish (16) Will Shearer | 0-2 |
| 07:57 | | (21) Jax Ginnish (20) Evan Lyver, (16) Will Shearer | 0-3 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 01:54 | | (92) Aiden (J) MacDonald (Power Play) (22) Jonah Ellis, (9) Lex Watt | 1-3 |
| 11:22 | | (20) Evan Lyver (14) MJ Bottomley, (11) Logan Trewin | 1-4 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 09:36 | | (22) Carter Odell (12) Sam Flemming | 1-5 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 08:48 | ![]() | (11) Logan Trewin (2 mins) Cross Checking - Minor | 0-2 |
| 10:14 | ![]() | (7) Blake Boutilier (2 mins) Cross Checking - Minor | 0-4 |
| 11:23 | ![]() | (3) Ian Lovett (2 mins) Too many players - Bench | 0-6 |
| 20:00 | ![]() | (2) Gavin Sudds (2 mins) Hit to the Head | 0-8 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 05:18 | ![]() | (2) Gavin Sudds (10 mins) Misconduct | 0-18 |
| 05:18 | ![]() | (14) MJ Bottomley (4 mins) Hit to the Head | 0-22 |
| 08:23 | ![]() | (18) River Welsh (2 mins) Tripping | 0-24 |
| 15:15 | ![]() | (17) Will Chisholm (2 mins) Charging - Minor | 2-24 |
| 18:21 | ![]() | (19) Joseph Breen (2 mins) Slashing - Minor | 2-26 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 04:10 | ![]() | (15) Hunter MacDonald (2 mins) Interference | 4-26 |
| 04:34 | ![]() | (21) Jax Ginnish (2 mins) Tripping | 4-28 |
| 06:02 | ![]() | (22) Jonah Ellis (2 mins) Hit to the Head | 6-28 |
| 06:56 | ![]() | (7) Colby Fleet (2 mins) Hit to the Head | 8-28 |
| 06:56 | ![]() | (8) Carter Sullivan (2 mins) Interference | 8-30 |
| 12:04 | ![]() | (3) Ian Lovett (10 mins) Misconduct | 8-40 |
| 12:04 | ![]() | (3) Ian Lovett (2 mins) Tripping | 8-42 |
| 15:43 | ![]() | (16) Will Shearer (10 mins) Misconduct | 8-52 |
| 15:43 | ![]() | (9) Lex Watt (10 mins) Misconduct | 18-52 |
| 15:43 | ![]() | (14) MJ Bottomley (4 mins) Hit to the Head | 18-56 |
| 17:20 | ![]() | (20) Evan Lyver (2 mins) | 18-58 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jax Ginnish | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Lyver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (22) Carter Odell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Aiden (J) MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 36 | 0 | 0 | 0 | 36 |
| Halifax McDonalds | 11 | 13 | 15 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 11 |
| Halifax McDonalds | 0 of 3 |