| 1st Period | HUN-SUB | ||
|---|---|---|---|
| 09:15 | | (27) Matthew MacDonald (7) Calvin Carver , (21) Chace Munden | 0-1 |
| 11:57 | | (22) Max Brien (Short Handed) (27) Matthew MacDonald, (4) Ben Henry | 0-2 |
| 14:08 | | (3) Schafer Gibbs (6) Mason Morris, (7) Remy Belliveau | 1-2 |
| 19:04 | | (2) Dylan Paplinskie (Power Play) (27) Matthew MacDonald, (12) Liam Duffy | 1-3 |
| 2nd Period | HUN-SUB | ||
|---|---|---|---|
| 01:27 | | (16) Nathan Kydd (3) Schafer Gibbs , (12) Noah Hawco | 2-3 |
| 04:50 | | (2) Dylan Paplinskie (16) Travis Tremblay, (12) Liam Duffy | 2-4 |
| 3rd Period | HUN-SUB | ||
|---|---|---|---|
| 00:33 | | (10) Alistair MacPhee (Power Play) (19) Quinton Land, (16) Travis Tremblay | 2-5 |
| 01:52 | | (18) Brendan Smith (Power Play) (12) Liam Duffy, (27) Matthew MacDonald | 2-6 |
| 03:16 | | (28) Kean Osmond (11) Owen Sparkes, (15) Sam Ryan | 2-7 |
| 04:18 | | (21) Chace Munden (10) Alistair MacPhee, (19) Quinton Land | 2-8 |
| 09:23 | | (10) Alistair MacPhee (Power Play) (27) Matthew MacDonald, (18) Brendan Smith | 2-9 |
| 11:00 | | (2) Dylan Paplinskie (Power Play) (21) Chace Munden, (20) Tristan Turner | 2-10 |
| 19:08 | | (2) Dylan Paplinskie (Power Play) (9) Ethan Burgess, (12) Liam Duffy | 2-11 |
| 1st Period | HUN-SUB | ||
|---|---|---|---|
| 05:57 | ![]() | (24) Payton Boudreau (10 mins) Game Misconduct | 10-0 |
| 05:57 | ![]() | (24) Payton Boudreau (2 mins) Checking from behind - Minor | 12-0 |
| 10:48 | ![]() | (2) Dylan Paplinskie (2 mins) Charging - Minor | 12-2 |
| 17:41 | ![]() | (5) Dawson Swift (2 mins) Roughing - Minor | 14-2 |
| 19:25 | ![]() | (8) Jack Baldwin (2 mins) Tripping | 16-2 |
| 2nd Period | HUN-SUB | ||
|---|---|---|---|
| 06:59 | ![]() | (4) Ben Henry (2 mins) Interference | 16-4 |
| 12:10 | ![]() | (13) Cameron Urquhart (2 mins) Cross Checking - Minor | 18-4 |
| 19:08 | ![]() | (16) Nathan Kydd (2 mins) Slashing - Minor | 20-4 |
| 19:59 | ![]() | (3) Schafer Gibbs (2 mins) Hit to the Head | 22-4 |
| 3rd Period | HUN-SUB | ||
|---|---|---|---|
| 06:21 | ![]() | (2) Dylan Paplinskie (2 mins) Hit to the Head | 22-6 |
| 06:21 | ![]() | (5) Dawson Swift (2 mins) Hit to the Head | 24-6 |
| 07:11 | ![]() | (5) Dawson Swift (10 mins) Misconduct | 34-6 |
| 13:03 | ![]() | (16) Nathan Kydd (2 mins) Cross Checking - Minor | 36-6 |
| 18:52 | ![]() | (3) Schafer Gibbs (2 mins) Interference | 38-6 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Matthew MacDonald | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 4 |
| (12) Liam Duffy | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (28) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Schafer Gibbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Nathan Kydd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Noah Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 57 | 11 | 46 | 0.807 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 28 | 0 | 0 | 0 | 28 |
| Steele Subaru | 57 | 0 | 0 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 0 of 2 |
| Steele Subaru | 6 of 9 |