Steele Subaru



FINAL

7-1



South Shore Mustangs

Date: Saturday, September 20th 2025 ■ Arena: Lunenburg County Lifestyle Centre ■ Location: Bridgewater

SUB
FINAL

7-1


SS
Date: Saturday, September 20th 2025 ■ Arena: Lunenburg County Lifestyle Centre ■ Location: Bridgewater

PENALTY SUMMARY

1st Period SS-SUB
01:33 (10) Karter Bain
(2 mins) Hit to the Head
2-0
04:13 (20) Tristan Turner
(2 mins) Interference
2-2
2nd Period SS-SUB
3rd Period SS-SUB
05:44 (9) Ethan Burgess
(2 mins)
2-4
09:23 (2) Xavier Leblanc
(2 mins) Tripping
4-4

PLAYER SUMMARY

Steele SubaruSteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(18) Brendan Smith 2 1 3 0 1 0 0 0
(12) Liam Duffy 0 3 3 0 0 0 0 0
(10) Alistair MacPhee 1 1 2 0 0 0 0 0
(22) Max Brien 0 2 2 0 0 0 0 0
(20) Tristan Turner 1 0 1 0 0 0 0 2
(16) Travis Tremblay 1 0 1 0 0 0 0 0
(4) Ben Henry 1 0 1 0 0 0 0 0
(19) Quinton Land 1 0 1 0 0 0 0 0
(8) Oliver Scotland 0 1 1 0 0 0 0 0
(21) Chace Munden 0 1 1 0 0 0 0 0
(11) Owen Sparkes 0 1 1 0 0 0 0 0
(27) Matthew MacDonald 0 1 1 0 0 0 0 0
(9) Ethan Burgess 0 0 0 0 0 0 0 2
(2) Dylan Paplinskie 0 0 0 0 0 0 0 0
(31) Will Cole 0 0 0 0 0 0 0 0
(7) Calvin Carver 0 0 0 0 0 0 0 0
(33) Silas Mullins 0 0 0 0 0 0 0 0
(15) Sam Ryan 0 0 0 0 0 0 0 0
(17) Hunter MacLean 0 0 0 0 0 0 0 0

PLAYER SUMMARY

South Shore MustangsMustangsMustangs
Player G A PTS PPG SHG ENG OTG PIM
(10) Karter Bain 1 0 1 0 0 0 0 2
(3) Sean Perry 0 1 1 0 0 0 0 0
(2) Xavier Leblanc 0 0 0 0 0 0 0 2
(35) Nolan Fraughton 0 0 0 0 0 0 0 0
(27) Kian Doyle 0 0 0 0 0 0 0 0
(19) Callum McMullen 0 0 0 0 0 0 0 0
(18) Ewan MacDonald 0 0 0 0 0 0 0 0
(11) Lochlinn Mullaney 0 0 0 0 0 0 0 0
(7) Morgan Landry 0 0 0 0 0 0 0 0
(4) Cole Rodgers 0 0 0 0 0 0 0 0
(21) Jacob Belliveau 0 0 0 0 0 0 0 0
(15) Sam Hartlen 0 0 0 0 0 0 0 0
(8) Jack Chu 0 0 0 0 0 0 0 0
(24) Alexander Lynch 0 0 0 0 0 0 0 0
(1) Ryder Patterson 0 0 0 0 0 0 0 0
(14) Dyson Ogden 0 0 0 0 0 0 0 0
(12) Logan MacLean 0 0 0 0 0 0 0 0
(20) Aiden Langille 0 0 0 0 0 0 0 0
(22) Parker Leblanc 0 0 0 0 0 0 0 0
(17) Phillip Richard 0 0 0 0 0 0 0 0

Goaltending Summary


Steele SubaruSteeleSteele
Player SA GA Saves SV% TOI PIM
(33) Silas Mullins 29 1 28 0.966 60:00 0

South Shore MustangsMustangsMustangs
Player SA GA Saves SV% TOI PIM
(35) Nolan Fraughton 55 4 51 0.927 45:34 0
(1) Ryder Patterson 12 3 9 0.750 14:26 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Steele Subaru 67 0 0 0 67
South Shore Mustangs 29 0 0 0 29

Power Play Summary


TeamPPG / PPO
South Shore Mustangs 0 of 2
Steele Subaru 0 of 2

Game Photos


[No Photos]