| 1st Period | CB-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 03:55 | | (10) Nash Haverstock (23) Nate MacKay, (17) Cooper Strong | 0-1 |
| 10:25 | | (17) Cooper Strong (23) Nate MacKay | 0-2 |
| 10:31 | | (15) Hunter MacDonald (92) Aiden (J) MacDonald | 1-2 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 15:02 | | (10) Nash Haverstock | 1-3 |
| 17:46 | | (18) River Welsh (21) Jax Ginnish | 1-4 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 00:52 | ![]() | (18) River Welsh (2 mins) Hit to the Head | 0-2 |
| 03:03 | ![]() | (6) Sam Trenholm (2 mins) Hooking | 2-2 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 06:56 | ![]() | (22) Carter Odell (2 mins) Unsportsmanlike | 2-4 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 02:30 | ![]() | (12) Cooper MacNeil (2 mins) Slashing - Minor | 4-4 |
| 02:52 | ![]() | (23) Nate MacKay (2 mins) Hooking | 4-6 |
| 06:41 | ![]() | (20) Evan Lyver (2 mins) Too many players - Bench | 4-8 |
| 07:37 | ![]() | (18) Carson MacEachern (10 mins) Misconduct | 14-8 |
| 07:37 | ![]() | (17) Will Chisholm (4 mins) Hit to the Head | 18-8 |
| 07:37 | ![]() | (2) Gavin Sudds (2 mins) Hit to the Head | 18-10 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Nash Haverstock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 7 | 4 | 11 | 0 | 22 |
| Halifax McDonalds | 10 | 18 | 12 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 4 |
| Halifax McDonalds | 0 of 3 |