| 1st Period | HIT-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 09:02 | | (8) Luke Mcguire (7) Carter Lee, (6) Alexander Abbott | 0-1 |
| 11:14 | | (21) Hudson O'Keefe | 0-2 |
| 11:41 | | (6) Alexander Abbott (10) Liam Hefferan, (7) Carter Lee | 0-3 |
| 13:14 | | (16) Max McCarthy (92) Reed Budgell | 1-3 |
| 13:50 | | (20) Liam Costello (9) Alex Cahill, (21) Hudson O'Keefe | 1-4 |
| 15:55 | | (9) Bryson O'Neill (16) Max McCarthy | 2-4 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 00:19 | | (92) Reed Budgell | 3-4 |
| 00:59 | | (8) Luke Mcguire (17) Reuben Laplaige | 3-5 |
| 02:57 | | (92) Reed Budgell (12) Roman Skinner | 4-5 |
| 15:49 | | (12) Roman Skinner (92) Reed Budgell | 5-5 |
| 16:39 | | (3) Seth Peach | 5-6 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 14:59 | ![]() | (19) Jonah Healey (2 mins) Interference | 0-2 |
| 15:12 | ![]() | (6) James Bartlett (2 mins) Slashing - Minor | 2-2 |
| 16:09 | ![]() | (92) Reed Budgell (4 mins) Hit to the Head | 6-2 |
| 18:51 | ![]() | (18) Roan Cooper (2 mins) Hooking | 8-2 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 17:21 | ![]() | (6) James Bartlett (2 mins) Hooking | 10-2 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 17:25 | ![]() | (12) Jaden Smith (2 mins) Holding | 10-4 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Luke Mcguire | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Reed Budgell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| (12) Roman Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jordan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 5 | -5 | 60:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan Drodge | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 0 of 2 |
| Eastern Thunder | 0 of 4 |