| 1st Period | SS-WKS | ||
|---|---|---|---|
| 01:20 | | (25) Tanner Hayden (24) Chris Jorden | 0-1 |
| 12:02 | | (12) Spencer Power | 1-1 |
| 17:40 | | (24) Chris Jorden (25) Tanner Hayden, (26) Nicolas MacKenzie | 1-2 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 11:32 | | (16) Ethan Fraser (Power Play) (25) Tanner Hayden, (3) Matt Merryweather | 1-3 |
| 13:30 | | (18) Austin Hoyt (15) Callum Green | 1-4 |
| 14:46 | | (23) Elliott Mullen (Short Handed) (12) Nicholas Burcham | 1-5 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 10:24 | | (8) Ewan White (5) Jaden Duncan, (15) Callum Green | 1-6 |
| 1st Period | SS-WKS | ||
|---|---|---|---|
| 04:52 | ![]() | (8) Ewan White (2 mins) Hit to the Head | 0-2 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 01:41 | ![]() | (27) Braedy Kirton (2 mins) Slashing - Minor | 2-2 |
| 07:00 | ![]() | (27) Braedy Kirton (2 mins) Hit to the Head | 4-2 |
| 09:56 | ![]() | (21) Nolan MacKay (2 mins) Cross Checking - Minor | 6-2 |
| 13:38 | ![]() | (24) Chris Jorden (2 mins) Slashing - Minor | 6-4 |
| 18:21 | ![]() | (24) Chris Jorden (2 mins) Holding | 6-6 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 04:13 | ![]() | (16) Ethan Fraser (2 mins) Interference | 6-8 |
| 12:24 | ![]() | (21) Nolan MacKay (2 mins) Hit to the Head | 8-8 |
| 13:38 | ![]() | (7) Lucien Doucette (4 mins) Hit to the Head | 12-8 |
| 13:38 | ![]() | (7) Lucien Doucette (10 mins) Misconduct | 22-8 |
| 13:38 | ![]() | (21) Rylan Sutherland (2 mins) Charging - Minor | 22-10 |
| 15:01 | ![]() | (21) Nolan MacKay (2 mins) Cross Checking - Minor | 24-10 |
| 15:01 | ![]() | (21) Nolan MacKay (10 mins) Misconduct | 34-10 |
| 19:08 | ![]() | (5) Dawson Peverelle (10 mins) Misconduct | 44-10 |
| 19:08 | ![]() | (5) Dawson Peverelle (2 mins) Roughing - Minor | 46-10 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Tanner Hayden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Callum Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Austin Hoyt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Elliott Mullen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Spencer Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 12 | 1 | 11 | 0.917 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 45 | 0 | 0 | 0 | 45 |
| South Shore Mustangs | 12 | 0 | 0 | 0 | 12 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 4 |
| Weeks`s Majors | 1 of 7 |