| 1st Period | GRW-WES | ||
|---|---|---|---|
| 01:50 | | (10) Jack Davis (7) Aaron Whitten, (3) Nathan Pilgrim | 1-0 |
| 02:19 | | (11) Aidan Graham Adam Gardner, (27) Nathan Morgan | 2-0 |
| 17:10 | | (11) Aidan Applin (Power Play) (6) Alex Coles, (19) Daniel Bursey | 2-1 |
| 2nd Period | GRW-WES | ||
|---|---|---|---|
| 11:48 | | (10) Jack Davis (19) Reed Chafe, (27) Nathan Morgan | 3-1 |
| 16:06 | | (88) Alex Austin (Power Play) | 3-2 |
| 3rd Period | GRW-WES | ||
|---|---|---|---|
| 15:23 | | (18) Luke Hamlyn (8) Tyler Simms, (88) Alex Austin | 3-3 |
| 16:11 | | (19) Daniel Bursey (11) Aidan Applin | 3-4 |
| 1st Period | GRW-WES | ||
|---|---|---|---|
| 09:51 | ![]() | (22) Connor Coates (2 mins) Holding | 2-0 |
| 16:19 | ![]() | (17) Krystian Brown (2 mins) Tripping | 4-0 |
| 2nd Period | GRW-WES | ||
|---|---|---|---|
| 13:05 | ![]() | (18) Cameron Bishop (4 mins) Hit to the Head | 8-0 |
| 19:05 | ![]() | (9) Finn Furlong (2 mins) Slashing - Minor | 8-2 |
| 3rd Period | GRW-WES | ||
|---|---|---|---|
| 03:56 | ![]() | (22) Kyler Lucas (2 mins) Hooking | 8-4 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Aidan Applin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Davis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Dillon | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 7 | 10 | 6 | 0 | 23 |
| Nissan Growlers | 13 | 10 | 8 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 2 |
| Western Kings | 2 of 3 |