| 1st Period | DUK-VIT | ||
|---|---|---|---|
| 11:10 | | (10) Cayde Hunter (Power Play) (12) Liam Moore, (23) Carsen Pierce | 1-0 |
| 12:46 | | (21) Wyatt Bulpitt (Power Play) (23) Carsen Pierce, (12) Liam Moore | 2-0 |
| 2nd Period | DUK-VIT | ||
|---|---|---|---|
| 11:01 | | (22) Kayson Cooling (16) Keegan Cameron, (18) Brady Burns | 2-1 |
| 3rd Period | DUK-VIT | ||
|---|---|---|---|
| 09:23 | | (17) Nate Silvaggio (12) Liam Moore, (4) Blake Hartman | 3-1 |
| 16:16 | | (23) Carsen Pierce (17) Nate Silvaggio, (11) Jaxen Bowring | 4-1 |
| 1st Period | DUK-VIT | ||
|---|---|---|---|
| 02:00 | ![]() | (11) Jaxen Bowring (2 mins) Cross Checking - Minor | 2-0 |
| 07:29 | ![]() | (12) Hayden Kuling (5 mins) | 2-5 |
| 07:29 | ![]() | (12) Hayden Kuling (10 mins) Game Misconduct | 2-15 |
| 07:29 | ![]() | (12) Hayden Kuling (2 mins) Interference | 2-17 |
| 11:41 | ![]() | (3) Connor Steeves (2 mins) Hooking | 2-19 |
| 2nd Period | DUK-VIT | ||
|---|---|---|---|
| 05:34 | ![]() | (16) Connor Morrison (2 mins) Hooking | 4-19 |
| 3rd Period | DUK-VIT | ||
|---|---|---|---|
| 01:43 | ![]() | (23) Carsen Pierce (2 mins) Slashing - Minor | 6-19 |
| 06:12 | ![]() | (19) Beckett Quinn (2 mins) Hit to the Head | 8-19 |
| 09:51 | ![]() | (9) Ramsey MacInnis (5 mins) | 13-19 |
| 09:51 | ![]() | (9) Ramsey MacInnis (10 mins) Game Misconduct | 23-19 |
| 17:31 | ![]() | (16) Connor Morrison (2 mins) Slashing - Minor | 25-19 |
| 17:31 | ![]() | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 25-21 |
Saint John Vito`sVito'sVito's |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Carsen Pierce | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Moore | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito'sVito's |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin White | 0 | 4 | -4 | 50:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Kennedy | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 2 of 2 |
| Saint John Vito`s | 0 of 5 |