| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 07:35 | | (9) Finn Furlong (25) Reed Hamlyn, (77) Michael Cumby | 1-0 |
| 12:55 | | (11) Ethan Percy (89) Drew Moores, (44) Kamryn Pardy | 1-1 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 05:49 | | (8) Thomas McCarthy (7) Ethan Griffiths, (11) Ethan Percy | 1-2 |
| 07:08 | | (11) Ethan Percy (9) Ben Spurrell | 1-3 |
| 12:22 | | (88) Alex Austin (77) Michael Cumby | 2-3 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 02:23 | | (4) Gavin Connors (19) Jordan Flynn | 2-4 |
| 04:43 | | (5) Mason Strong (8) Thomas McCarthy , (11) Ethan Percy | 2-5 |
| 18:03 | | (9) Ben Spurrell (11) Ethan Percy, (89) Drew Moores | 2-6 |
| 18:26 | | (92) Owen Power (8) Thomas McCarthy , (97) Ethan Jones | 2-7 |
| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 00:33 | ![]() | (44) Nicholas Dawe (2 mins) Cross Checking - Minor | 2-0 |
| 13:59 | ![]() | (15) Benjamin Yabsley (2 mins) Hit to the Head | 2-2 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 00:37 | ![]() | (92) Owen Power (2 mins) Roughing - Minor | 2-4 |
| 00:37 | ![]() | (44) Nicholas Dawe (2 mins) Hit to the Head | 4-4 |
| 00:37 | ![]() | (8) Tyler Simms (2 mins) Roughing - Minor | 6-4 |
| 02:58 | ![]() | (88) Alex Austin (2 mins) Hooking | 8-4 |
| 11:28 | ![]() | (10) Morgan Cassell (2 mins) Delay of Game | 10-4 |
| 19:38 | ![]() | (11) Ethan Percy (2 mins) Interference | 10-6 |
| 19:53 | ![]() | (25) Reed Hamlyn (2 mins) Hit to the Head | 12-6 |
| 20:00 | ![]() | (36) Ethan Hynes (2 mins) Roughing - Minor | 12-8 |
| 20:00 | ![]() | (6) Declan Flynn (2 mins) Unsportsmanlike | 12-10 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 05:08 | ![]() | (16) Ryan Applin (2 mins) Hooking | 14-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ethan Percy | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Owen Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Michael Cumby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Finn Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Reid Penney | 27 | 7 | 20 | 0.741 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 8 | 5 | 5 | 0 | 18 |
| East Coast Blizzard | 9 | 11 | 7 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 3 |
| East Coast Blizzard | 0 of 6 |