1st Period | FLY-HWK | ||
---|---|---|---|
12:56 | ![]() | (9) Marc MacPhee (Power Play) (8) Alex Laboissonnière | 0-1 |
2nd Period | FLY-HWK | ||
---|---|---|---|
13:49 | ![]() | (22) Miguel Duplessis , (24) Yanik Richard | 1-1 |
15:01 | ![]() | (14) Alexandre Caissie | 2-1 |
17:51 | ![]() | (4) Nathaniel St. Pierre Maltais | 2-2 |
3rd Period | FLY-HWK | ||
---|---|---|---|
[No Scoring] |
1st Period | FLY-HWK | ||
---|---|---|---|
05:12 | ![]() | (44) Jacob Veilleux (2 mins) Cross Checking - Minor | 0-2 |
11:27 | ![]() | (21) Maxime Caouette (2 mins) Tripping | 2-2 |
15:32 | ![]() | (71) Samuel Cormier (2 mins) Roughing - Minor | 2-4 |
16:15 | ![]() | (12) Dimitri Bélanger (2 mins) Tripping | 2-6 |
2nd Period | FLY-HWK | ||
---|---|---|---|
10:34 | ![]() | (9) Matteo Roy (2 mins) Hit to the Head | 4-6 |
3rd Period | FLY-HWK |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Marc MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Nathaniel St. Pierre Maltais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Laboissonnière | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
(22) Miguel Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Xavier Leblanc | 49 | 2 | 47 | 0.959 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 49 | 0 | 0 | 0 | 49 |
Dieppe Flyers | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 3 |
Moncton Hawks | 1 of 2 |