| 1st Period | WES- | ||
|---|---|---|---|
| 09:32 | | (15) Caleb Rashleigh (23) Brady Cave, (2) Michael Cumby | 1-0 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 02:44 | | (12) Luke Power (Power Play) (9) Logan Andrews, (8) Ethan Percy | 1-1 |
| 14:37 | | (8) Ethan Percy (11) Jacob Coish | 1-2 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 03:45 | | (89) James Urquhart (12) Finn Furlong, (17) Chase Simms | 2-2 |
| 08:47 | | (18) Ethan Janes (23) Brady Cave, (15) Caleb Rashleigh | 3-2 |
| 09:10 | | (11) Jacob Coish (9) Logan Andrews | 3-3 |
| 1st Period | WES- | ||
|---|---|---|---|
| 10:00 | ![]() | (61) Zachary Earle (2 mins) Slashing - Minor | 0-2 |
| 15:40 | ![]() | (2) Michael Pilgrim (10 mins) Misconduct | 0-12 |
| 15:40 | ![]() | (11) Carter Decker (2 mins) Hooking | 2-12 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 02:04 | ![]() | (4) Joseph Wiseman (4 mins) Hit to the Head | 6-12 |
| 03:48 | ![]() | (11) Jacob Coish (2 mins) Hit to the Head | 6-14 |
| 11:13 | ![]() | (11) Jacob Coish (2 mins) Hooking | 6-16 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 04:42 | ![]() | (4) Joseph Wiseman (2 mins) Hit to the Head | 8-16 |
| 11:59 | ![]() | (11) Carter Decker (2 mins) Slashing - Minor | 10-16 |
| 12:56 | ![]() | (4) Luc Marnell (2 mins) Goaltender Interference | 10-18 |
| 17:55 | ![]() | (21) Lucas Payne (2 mins) Hit to the Head | 12-18 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Caleb Rashleigh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Cave | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) James Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 38 | 3 | 35 | 0.921 | 65:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 40 | 3 | 37 | 0.925 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 9 | 14 | 12 | 3 | 38 |
| East Coast Blizzard | 12 | 10 | 15 | 3 | 40 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 4 |
| East Coast Blizzard | 1 of 5 |