| 1st Period | HFX-KEN | ||
|---|---|---|---|
| 09:53 | | (12) Sam Flemming | 1-0 |
| 2nd Period | HFX-KEN | ||
|---|---|---|---|
| 04:28 | | (8) Carter Sullivan (Short Handed) (4) Riley Creelman, (19) Joseph Breen | 2-0 |
| 05:54 | | (22) Carter Odell (Short Handed) (11) Logan Trewin | 3-0 |
| 18:28 | | (22) Willem Mossey | 3-1 |
| 19:26 | | (18) Drew Murphy (Power Play) (16) Max Gamble | 3-2 |
| 3rd Period | HFX-KEN | ||
|---|---|---|---|
| 05:24 | | (20) Evan Lyver (17) Cooper Strong, (3) Ian Lovett | 4-2 |
| 07:05 | | (19) Ayden MacKay (Power Play) (16) Max Gamble | 4-3 |
| 17:48 | | (21) Jax Ginnish (Short Handed) (20) Evan Lyver, (11) Logan Trewin | 5-3 |
| 18:29 | | (22) Carter Odell (4) Riley Creelman | 6-3 |
| 1st Period | HFX-KEN | ||
|---|---|---|---|
| 11:15 | ![]() | (6) Christian Cameron (2 mins) Boarding - Minor | 0-2 |
| 15:12 | ![]() | (5) Benjamin Chaffey (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | HFX-KEN | ||
|---|---|---|---|
| 01:29 | ![]() | (8) Cole Dowling (2 mins) Too many players - Bench | 0-6 |
| 02:30 | ![]() | (21) Jax Ginnish (2 mins) Boarding - Minor | 2-6 |
| 04:57 | ![]() | (22) Willem Mossey (2 mins) Holding | 2-8 |
| 05:34 | ![]() | (2) Gavin Sudds (2 mins) Holding | 4-8 |
| 08:51 | ![]() | (24) Chike Uzochukwu (2 mins) Interference | 6-8 |
| 11:17 | ![]() | (7) Jett Mills (2 mins) Boarding - Minor | 6-10 |
| 15:28 | ![]() | (17) Cooper Strong (2 mins) | 8-10 |
| 18:47 | ![]() | (11) Logan Trewin (2 mins) | 10-10 |
| 3rd Period | HFX-KEN | ||
|---|---|---|---|
| 06:19 | ![]() | (8) Carter Sullivan (2 mins) Cross Checking - Minor | 12-10 |
| 08:39 | ![]() | (5) Benjamin Chaffey (2 mins) Interference | 12-12 |
| 14:34 | ![]() | (8) Carter Sullivan (2 mins) Roughing - Minor | 14-12 |
| 15:52 | ![]() | (24) Chike Uzochukwu (2 mins) Hooking | 16-12 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max Gamble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ayden MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Carter Odell | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (21) Jax Ginnish | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 35 | 0 | 0 | 0 | 35 |
| Kensington Wild | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 6 |
| Kensington Wild | 2 of 8 |