| 1st Period | TP-BLZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 10:34 | | (22) Jared Rideout (Power Play) (18) Adam Dawson | 1-0 |
| 13:21 | | (14) Robert Corbett (Power Play) (12) Brody Harnum | 2-0 |
| 15:51 | | (12) Brody Harnum (Power Play) (18) Adam Dawson | 3-0 |
| 18:19 | | (14) Jacob Russell (8) Ethan Percy | 3-1 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 01:22 | | (4) Luc Marnell | 3-2 |
| 02:34 | | (4) Luc Marnell (8) Ethan Percy | 3-3 |
| 06:09 | | (24) Noah Boutcher (36) Declan Kenny | 3-4 |
| 06:54 | | (22) Jared Rideout (Power Play) (17) Cameron Roberts | 4-4 |
| 09:58 | | (12) Brody Harnum | 5-4 |
| 11:40 | | (19) Ethan King (Power Play) (83) Ian Drover, (11) Ryder Lewis | 6-4 |
| 15:06 | | (6) Drew Deering | 7-4 |
| 18:47 | | (11) Ryder Lewis (Power Play) (19) Ethan King, (7) Joshua Simmonds | 8-4 |
| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 06:12 | ![]() | (72) Owen Dyke (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 09:22 | ![]() | (14) Jacob Russell (2 mins) Unsportsmanlike | 2-2 |
| 11:52 | ![]() | (89) Elias Marner (2 mins) Tripping | 2-4 |
| 12:53 | ![]() | (3) Russell Monk (2 mins) Interference | 4-4 |
| 14:55 | ![]() | (6) Declan Flynn (2 mins) Interference | 4-6 |
| 16:41 | ![]() | (24) Noah Boutcher (2 mins) Roughing - Minor | 4-8 |
| 16:41 | ![]() | (27) Connor Green (2 mins) Roughing - Minor | 6-8 |
| 18:41 | ![]() | (72) Owen Dyke (2 mins) Interference | 8-8 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 01:22 | ![]() | (18) Adam Dawson (2 mins) Hooking | 10-8 |
| 03:01 | ![]() | (2) Michael Pilgrim (2 mins) Tripping | 10-10 |
| 05:50 | ![]() | (24) Noah Boutcher (2 mins) Interference | 10-12 |
| 10:35 | ![]() | (2) Michael Pilgrim (2 mins) Tripping | 10-14 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Luc Marnell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (36) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Brody Harnum | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Robert Corbett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 0 | 8 | -8 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Adam Currie | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 6 of 6 |
| East Coast Blizzard | 0 of 4 |