| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 14:21 | | (17) Ryan Kendall (10) Damian Norris | 0-1 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 00:22 | | (92) Reed Budgell (10) Damian Norris | 0-2 |
| 1st Period | ICE-HIT |
|---|
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 09:37 | ![]() | (5) Adrienne Shannahan (2 mins) Hit to the Head | 0-2 |
| 14:20 | ![]() | (19) Grayson Allen (2 mins) Cross Checking - Minor | 0-4 |
| 14:20 | ![]() | (4) Owen Snow (2 mins) Boarding - Minor | 2-4 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 03:57 | ![]() | (10) Damian Norris (2 mins) Hooking | 2-6 |
| 08:43 | ![]() | (13) Damon Murphy (2 mins) Boarding - Minor | 4-6 |
| 10:08 | ![]() | (16) Max McCarthy (2 mins) Cross Checking - Minor | 4-8 |
| 10:08 | ![]() | (22) Cole Toms (2 mins) Holding | 6-8 |
| 12:47 | ![]() | (18) Roan Cooper (2 mins) Unsportsmanlike | 6-10 |
| 13:21 | ![]() | (22) Cole Toms (2 mins) Hit to the Head | 8-10 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Damian Norris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (92) Reed Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Nolan | 0 | 0 | 0 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 0 of 3 |
| Eastern AAA U15 Hitmen | 0 of 2 |