1st Period | - | ||
---|---|---|---|
07:33 | (12) Luke Sinclair (16) Rory Pilling | 0-1 | |
13:00 | (27) Luc Legere (9) Kenzie Wagner, (4) Ray MacDougall | 1-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
06:00 | (4) Ray MacDougall (27) Luc Legere, (34) Cole Bent | 2-1 | |
06:39 | (7) Cohen MacIsaac (19) Gavin Sudds, (4) Cole Murphy | 2-2 |
1st Period | - | ||
---|---|---|---|
09:53 | (11) Alex MacDonald (2 mins) Interference | 0-2 | |
13:02 | (27) Matthew Burke (2 mins) Hooking | 0-4 |
2nd Period | - | ||
---|---|---|---|
10:02 | (4) Cole Murphy (2 mins) Interference | 0-6 |
3rd Period | - | ||
---|---|---|---|
03:53 | (15) Thomas Tran (4 mins) Hit to the Head | 4-6 | |
07:58 | (10) Misel Isadore (2 mins) Holding | 4-8 | |
13:12 | (11) Alex MacDonald (2 mins) Interference | 4-10 |
Joneljim CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Cohen MacIsaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Rory Pilling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Matthew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jesse Cathcart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brooklyn MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Ray MacDougall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Luc Legere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Thomas Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Landon O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Dauphinee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Stonehouse | 0 | 2 | -2 | 50:00 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Halifax Wolverines | 0 of 5 |
Joneljim Cougars | 0 of 1 |