| 1st Period | SS-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 08:58 | | (18) Brendan Smith (22) Max Brien, (16) Travis Tremblay | 0-1 |
| 12:51 | | (11) Owen Sparkes (22) Max Brien | 0-2 |
| 15:59 | | (11) Owen Sparkes (19) Quinton Land | 0-3 |
| 17:14 | | (22) Max Brien (16) Travis Tremblay, (10) Alistair MacPhee | 0-4 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 04:03 | | (22) Max Brien (18) Brendan Smith, (12) Liam Duffy | 0-5 |
| 14:56 | | (10) Alistair MacPhee | 0-6 |
| 16:48 | | (21) Chace Munden (7) Calvin Carver , (27) Matthew MacDonald | 0-7 |
| 1st Period | SS-SUB | ||
|---|---|---|---|
| 11:00 | ![]() | (11) Owen Sparkes (2 mins) Charging - Minor | 0-2 |
| 12:40 | ![]() | (4) Ben Henry (2 mins) Boarding - Minor | 0-4 |
| 18:10 | ![]() | (10) Alistair MacPhee (2 mins) Hooking | 0-6 |
| 19:56 | ![]() | (12) Logan MacLean (2 mins) Hooking | 2-6 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 18:05 | ![]() | (17) Phillip Richard (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 00:44 | ![]() | (11) Lochlinn Mullaney (2 mins) Cross Checking - Minor | 6-6 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Max Brien | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Alistair MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Oliver Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 77 | 7 | 70 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 77 | 0 | 0 | 0 | 77 |
| South Shore Mustangs | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 3 |
| Steele Subaru | 0 of 3 |