1st Period | THU-JET | ||
---|---|---|---|
02:30 | ![]() | (19) Colin Saulnier (10) Caleb Cyr | 1-0 |
05:33 | ![]() | (11) Lucas Melanson (19) Colin Saulnier | 2-0 |
07:05 | ![]() | (17) Sébastien Leblanc (27) Olivier Leblanc, (10) Caleb Cyr | 3-0 |
07:19 | ![]() | (9) Maximus Augustine (7) Kaleb Thomas, (2) Nate Driscoll | 4-0 |
2nd Period | THU-JET | ||
---|---|---|---|
06:13 | ![]() | (19) Colin Saulnier (10) Caleb Cyr | 5-0 |
07:59 | ![]() | (24) Cédric Belliveau (17) Sébastien Leblanc, (25) Nathan Breau | 6-0 |
3rd Period | THU-JET | ||
---|---|---|---|
02:09 | ![]() | (27) Olivier Leblanc (3) Tristan Richard, (4) Jacob Ferron | 7-0 |
03:38 | ![]() | (2) Nate Driscoll (11) Lucas Melanson, (19) Colin Saulnier | 8-0 |
18:42 | ![]() | (7) Kaleb Thomas (9) Maximus Augustine, (12) Hugo Melanson | 9-0 |
1st Period | THU-JET | ||
---|---|---|---|
08:07 | ![]() | (62) Brycen Murphy (2 mins) Roughing - Minor | 0-2 |
08:07 | ![]() | (2) Nate Driscoll (2 mins) Roughing - Minor | 2-2 |
14:19 | ![]() | (21) André Léger (2 mins) Interference | 4-2 |
2nd Period | THU-JET | ||
---|---|---|---|
05:02 | ![]() | (27) Olivier Leblanc (2 mins) Hit to the Head | 6-2 |
11:20 | ![]() | (21) André Léger (2 mins) Tripping | 8-2 |
3rd Period | THU-JET | ||
---|---|---|---|
05:06 | ![]() | (12) Rory Mills (2 mins) Roughing - Minor | 8-4 |
05:06 | ![]() | (24) Cédric Belliveau (2 mins) Holding | 10-4 |
10:35 | ![]() | (3) Tristan Richard (2 mins) Hit to the Head | 12-4 |
19:57 | ![]() | (26) Kolby Leforte (2 mins) Tripping | 12-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Colin Saulnier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Nate Driscoll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Olivier Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Maximus Augustine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Cédric Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 0 | 9 | -9 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luke Paterson | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 1 |
Cape Breton Jets | 0 of 4 |