1st Period | SJK-ARM | ||
---|---|---|---|
[No Scoring] |
2nd Period | SJK-ARM | ||
---|---|---|---|
07:50 | ![]() | (17) Hunter Nelson (16) Chase McKinnon | 1-0 |
17:07 | ![]() | (9) Noah Maccallum-stokes (12) Thomas Panopalis, (23) Jaxson Prior | 1-1 |
3rd Period | SJK-ARM | ||
---|---|---|---|
00:40 | ![]() | (10) Ryan Walsh (22) Rylan Millett, (5) Andrew Sinclair | 1-2 |
02:55 | ![]() | (6) Evan Gregory | 2-2 |
07:04 | ![]() | (10) Ryan Walsh (14) Chris Brill, (5) Andrew Sinclair | 2-3 |
10:42 | ![]() | (14) Chris Brill (22) Rylan Millett, (10) Ryan Walsh | 2-4 |
1st Period | SJK-ARM | ||
---|---|---|---|
09:41 | ![]() | (6) Evan Gregory (2 mins) Slashing - Minor | 2-0 |
2nd Period | SJK-ARM | ||
---|---|---|---|
06:07 | ![]() | (12) Lucas Price (2 mins) Hooking | 4-0 |
12:33 | ![]() | (9) Travis Lindsay (2 mins) Hit to the Head | 6-0 |
3rd Period | SJK-ARM | ||
---|---|---|---|
02:16 | ![]() | (2) Samuel Cowan (2 mins) Charging - Minor | 6-2 |
08:05 | ![]() | (9) Noah Maccallum-stokes (2 mins) Hit to the Head | 6-4 |
13:35 | ![]() | (16) Chase McKinnon (2 mins) Tripping | 8-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Ryan Walsh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Evan Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Hunter Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Janion Faulkner | 0 | 2 | -2 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Bradley Enman | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 0 | 0 | 0 | 0 | 0 |
Basin Armada | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Knights | 0 of 2 |
Basin Armada | 0 of 4 |