1st Period | FUN-WLD | ||
---|---|---|---|
09:41 | ![]() | (20) Carson Logie | 0-1 |
13:34 | ![]() | (11) Brady Croft | 1-1 |
2nd Period | FUN-WLD | ||
---|---|---|---|
00:20 | ![]() | (18) Keegan Eisenhauer | 1-2 |
3rd Period | FUN-WLD | ||
---|---|---|---|
02:58 | ![]() | (8) Porter Crowell (12) Quinn Keddy | 1-3 |
1st Period | FUN-WLD | ||
---|---|---|---|
01:06 | ![]() | (66) Wyatt Spence (2 mins) Illegal Equipment | 2-0 |
2nd Period | FUN-WLD | ||
---|---|---|---|
03:40 | ![]() | (21) Jacob White (2 mins) Slashing - Minor | 2-2 |
04:43 | ![]() | (66) Wyatt Spence (2 mins) Cross Checking - Minor | 4-2 |
09:56 | ![]() | (22) Cayden Leddicote (2 mins) Hit to the Head | 4-4 |
3rd Period | FUN-WLD | ||
---|---|---|---|
14:11 | ![]() | (22) Cayden Leddicote (2 mins) Cross Checking - Minor | 4-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Porter Crowell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Carson Logie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Aguirre | 0 | 1 | -1 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
U16 Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 3 |
U16 Valley Wildcats | 0 of 2 |