1st Period | VOY-ADM | ||
---|---|---|---|
[No Scoring] |
2nd Period | VOY-ADM | ||
---|---|---|---|
01:11 | ![]() | (15) Duncan Giles (23) Parker MacDonald | 1-0 |
3rd Period | VOY-ADM | ||
---|---|---|---|
18:22 | ![]() | (9) Braedy Kirton (Power Play) (10) Matthew McCarron | 1-1 |
1st Period | VOY-ADM | ||
---|---|---|---|
04:56 | ![]() | (18) Landon Basso (2 mins) Hit to the Head | 2-0 |
2nd Period | VOY-ADM | ||
---|---|---|---|
05:00 | ![]() | (15) Sammy Cochrane (2 mins) Holding | 2-2 |
13:50 | ![]() | (7) Jesse Gillis (2 mins) Hit to the Head | 2-4 |
13:50 | ![]() | (7) Jesse Gillis (10 mins) Unsportsmanlike | 2-14 |
3rd Period | VOY-ADM | ||
---|---|---|---|
03:29 | ![]() | (13) Evan Morash (2 mins) Interference | 2-16 |
08:57 | ![]() | (15) Duncan Giles (2 mins) Goaltender Interference | 4-16 |
13:06 | ![]() | (16) Jaylen Beals (2 mins) Cross Checking - Minor | 6-16 |
17:24 | ![]() | (18) Landon Basso (2 mins) Boarding - Minor | 8-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Braedy Kirton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Duncan Giles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 29 | 1 | 28 | 0.966 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Roman Young | 42 | 1 | 41 | 0.976 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 7 | 11 | 11 | 0 | 29 |
Martello Buccaneers | 11 | 16 | 15 | 0 | 42 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 3 |
Martello Buccaneers | 1 of 4 |