1st Period | CAB-SJK | ||
---|---|---|---|
00:23 | ![]() | (17) Hunter Nelson (7) Noah Smith | 0-1 |
03:31 | ![]() | (7) Noah Smith (15) Koen Cooper | 0-2 |
04:42 | ![]() | (19) Noah Ouellette | 0-3 |
06:40 | ![]() | (55) Charlie Gillis (Power Play) (44) Jayden Cameron | 1-3 |
06:47 | ![]() | (6) Evan Gregory (12) Lucas Price | 1-4 |
19:59 | ![]() | (12) Lucas Price (22) Samuel Kueppers | 1-5 |
2nd Period | CAB-SJK | ||
---|---|---|---|
14:02 | ![]() | (5) Liam Kilpatrick (15) Koen Cooper | 1-6 |
3rd Period | CAB-SJK | ||
---|---|---|---|
06:52 | ![]() | (44) Jayden Cameron (Power Play) | 2-6 |
08:28 | ![]() | (6) Evan Gregory (Power Play) (19) Noah Ouellette | 2-7 |
13:20 | ![]() | (8) Gregor Head (Power Play) (11) Ryan Dickie, (4) Carter Bellamy | 2-8 |
1st Period | CAB-SJK | ||
---|---|---|---|
00:44 | ![]() | (4) Carter Bellamy (2 mins) Hooking | 0-2 |
07:18 | ![]() | (71) Cole Campbell (2 mins) Hooking | 2-2 |
08:56 | ![]() | (71) Cole Campbell (2 mins) Slashing - Minor | 4-2 |
16:10 | ![]() | (5) Liam Kilpatrick (2 mins) Roughing - Minor | 4-4 |
2nd Period | CAB-SJK | ||
---|---|---|---|
06:15 | ![]() | (19) Noah Ouellette (2 mins) Tripping | 4-6 |
3rd Period | CAB-SJK | ||
---|---|---|---|
00:52 | ![]() | (18) Alex Culligan (2 mins) Tripping | 4-8 |
07:20 | ![]() | (91) Will Macinnis (2 mins) Goaltender Interference | 6-8 |
08:19 | ![]() | (4) Blake Landry (2 mins) Holding | 8-8 |
09:32 | ![]() | (10) Brady Green (2 mins) Unsportsmanlike | 8-10 |
09:32 | ![]() | (16) Chase McKinnon (2 mins) Charging - Minor | 8-12 |
19:30 | ![]() | (20) Kyle Linden (2 mins) Slashing - Minor | 10-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Evan Gregory | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Hunter Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Samuel Kueppers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Jayden Cameron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(55) Charlie Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 0 | 2 | -2 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Oliver MacDonald | 0 | 8 | -8 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
Saint John Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 2 of 5 |
Saint John Knights | 2 of 5 |