| 1st Period | CAP- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP- | ||
|---|---|---|---|
| 05:00 | | (37) Darien Thomson (88) Zachary Rushton | 1-0 |
| 11:36 | | (18) Peyton Sheppard (89) Logan Dewar | 2-0 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 04:43 | | (17) Sam Malloy (Power Play) (88) Zachary Rushton, (14) Ben Cross | 3-0 |
| 10:48 | | (4) Joonas Kurittu (20) Jayden Burtt-Munn | 4-0 |
| 1st Period | CAP- | ||
|---|---|---|---|
| 05:35 | ![]() | (16) Nicolas Dube (2 mins) Unsportsmanlike | 2-0 |
| 05:35 | ![]() | (10) Kaden Snow (2 mins) Tripping | 2-2 |
| 10:10 | ![]() | (19) Ashton Farrell (2 mins) Slashing - Minor | 2-4 |
| 12:53 | ![]() | (18) Peyton Sheppard (4 mins) Hit to the Head | 6-4 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 09:24 | ![]() | (44) Brody Pare (2 mins) Tripping | 8-4 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 00:40 | ![]() | (37) Darien Thomson (2 mins) Cross Checking - Minor | 10-4 |
| 04:24 | ![]() | (9) Logan Andrews (2 mins) Tripping | 10-6 |
| 12:31 | ![]() | (2) Michael Pilgrim (2 mins) Tripping | 10-8 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Zachary Rushton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Peyton Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (37) Darien Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Sam Malloy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Joonas Kurittu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Logan Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Brody Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Linnansaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zach Bidgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Arnold | 0 | 4 | -4 | 50:00 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Hodgson | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Office Interiors Caps | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Office Interiors Caps | 1 of 3 |
| East Coast Blizzard | 0 of 3 |