| 1st Period | WKS- | ||
|---|---|---|---|
| 01:14 | | (23) Ben Wallace (21) Reese Smith | 1-0 |
| 06:12 | | (11) Aiden Tucker (Power Play) (27) Lane Lochead, (26) Dominic MacKenzie | 2-0 |
| 06:27 | | (17) Mac Wallace (3) Logan Quinn | 3-0 |
| 07:30 | | (23) Ben Wallace (19) Lane Sim, (5) Ben Manos | 4-0 |
| 2nd Period | WKS- | ||
|---|---|---|---|
| 02:07 | | (27) Lane Lochead (8) Logan Roop | 5-0 |
| 05:18 | | (11) Aiden Tucker (26) Dominic MacKenzie, (27) Lane Lochead | 6-0 |
| 11:01 | | (11) Aiden Tucker | 7-0 |
| 12:03 | | (15) Cade Moser (19) Lane Sim, (23) Ben Wallace | 8-0 |
| 14:57 | | (10) Kaden Smith (Power Play) (17) Junsu Kwak, (91) Mason Strong | 8-1 |
| 3rd Period | WKS- | ||
|---|---|---|---|
| 01:30 | | (10) Owen Conrad (23) Ben Wallace, (21) Reese Smith | 9-1 |
| 03:32 | | (19) Lane Sim (21) Reese Smith | 10-1 |
| 05:04 | | (12) Artem Dorofeev (14) Max Tracy, (24) Carter Cooling | 10-2 |
| 06:57 | | (27) Lane Lochead (24) Drew Williams | 11-2 |
| 09:07 | | (19) Lane Sim (23) Ben Wallace, (11) Aiden Tucker | 12-2 |
| 10:32 | | (15) Cade Moser (21) Reese Smith, (10) Owen Conrad | 13-2 |
| 11:30 | | (21) Reese Smith (16) Clint MacLaughlin | 14-2 |
| 18:48 | | (11) Aiden Tucker (21) Reese Smith, (12) Kingsley Austin | 15-2 |
| 1st Period | WKS- | ||
|---|---|---|---|
| 05:22 | ![]() | (18) Cole Cooper (2 mins) Hooking | 0-2 |
| 2nd Period | WKS- | ||
|---|---|---|---|
| 03:32 | ![]() | (43) Carter Morrison (2 mins) Slashing - Minor | 0-4 |
| 04:48 | ![]() | (17) Mac Wallace (2 mins) Too many men - Bench | 2-4 |
| 13:24 | ![]() | (23) Ben Wallace (2 mins) Charging - Minor | 4-4 |
| 3rd Period | WKS- |
|---|
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Artem Dorofeev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Carter Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Junsu Kwak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Max Tracy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Carter Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Cole Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nate Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Maverick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Reese Smith | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (27) Lane Lochead | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Briac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Cole Desrosiers | 0 | 15 | -15 | 50:00 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cameron Briac | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 0 | 0 | 0 | 0 | 0 |
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 1 of 2 |
| King`s Edgehill Highlanders | 1 of 2 |