| 1st Period | KVW-IMP | ||
|---|---|---|---|
| 04:54 | | (14) Trevor Harvey (8) Peter MacKay | 1-0 |
| 07:04 | | (21) Will McKinnon (22) Aidan Bent, (23) Owen MacDermid | 2-0 |
| 2nd Period | KVW-IMP | ||
|---|---|---|---|
| 06:26 | | (95) Ethan Simms | 2-1 |
| 07:23 | | (15) Grayson Pardy (26) Tyrell Mulrooney | 2-2 |
| 3rd Period | KVW-IMP | ||
|---|---|---|---|
| 04:20 | | (15) Grayson Pardy (Power Play) (14) Adam Pinsent, (26) Tyrell Mulrooney | 2-3 |
| 10:43 | | (21) Will McKinnon (10) Jacob Gerhardt | 3-3 |
| 1st Period | KVW-IMP |
|---|
| 2nd Period | KVW-IMP | ||
|---|---|---|---|
| 10:38 | ![]() | (14) Trevor Harvey (2 mins) Hooking | 2-0 |
| 3rd Period | KVW-IMP | ||
|---|---|---|---|
| 03:29 | ![]() | (22) Aidan Bent (2 mins) Hooking | 4-0 |
| 12:48 | ![]() | (26) Tyrell Mulrooney (2 mins) Hooking | 4-2 |
| 16:09 | ![]() | (7) Aidan Locke (2 mins) Too many men - Bench | 4-4 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Grayson Pardy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Will McKinnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Trevor Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Colbourne | 0 | 3 | -3 | 50:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 0 | 0 | 0 | 0 | 0 |
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 2 |
| Central Impact | 1 of 2 |