| 1st Period | VOY-ADM | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VOY-ADM | ||
|---|---|---|---|
| 12:46 | | (11) Connor MacPhee (10) Brandon White | 1-0 |
| 14:13 | | (21) Kaiis Tobin (11) Connor MacPhee, (16) Jaylen Beals | 2-0 |
| 17:03 | | (21) Kaiis Tobin (Power Play) (9) Zachary Morash, (7) Cole Van Huizen | 3-0 |
| 3rd Period | VOY-ADM | ||
|---|---|---|---|
| 03:57 | | (21) Nolan MacKay (Power Play) (7) Jesse Gillis, (22) Brody Fitzpatrick | 3-1 |
| 17:08 | | (10) Brandon White (Power Play) (11) Connor MacPhee, (6) Bryce Stewart | 4-1 |
| 1st Period | VOY-ADM | ||
|---|---|---|---|
| 00:34 | ![]() | (6) Bryce Stewart (2 mins) Hit to the Head | 2-0 |
| 11:19 | ![]() | (18) Landon Basso (4 mins) Hit to the Head | 6-0 |
| 14:06 | ![]() | (20) Owen Hickey (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | VOY-ADM | ||
|---|---|---|---|
| 01:26 | ![]() | (22) Matthew Walker (2 mins) Slashing - Minor | 8-2 |
| 05:16 | ![]() | (15) Sammy Cochrane (4 mins) Hit to the Head | 8-6 |
| 05:16 | ![]() | (15) Sammy Cochrane (2 mins) Slashing - Minor | 8-8 |
| 05:16 | ![]() | (10) Brandon White (4 mins) Hit to the Head | 12-8 |
| 08:20 | ![]() | (13) Evan Morash (2 mins) Roughing - Minor | 12-10 |
| 08:20 | ![]() | (9) Zachary Morash (2 mins) Roughing - Minor | 14-10 |
| 13:50 | ![]() | (15) Sammy Cochrane (2 mins) Charging - Minor | 14-12 |
| 3rd Period | VOY-ADM | ||
|---|---|---|---|
| 04:49 | ![]() | (9) Braedy Kirton (2 mins) Slashing - Minor | 14-14 |
| 07:16 | ![]() | (22) Brody Fitzpatrick (2 mins) Roughing - Minor | 14-16 |
| 13:22 | ![]() | (4) Ryan Howie (2 mins) Boarding - Minor | 14-18 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Nolan MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jesse Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (4) Ryan Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Connor MacPhee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaiis Tobin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (6) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Van Huizen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jakob Koziel | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Roman Young | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 11 | 11 | 3 | 0 | 25 |
| Voyageurs HC | 9 | 12 | 10 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 2 of 6 |
| Martello Buccaneers | 1 of 3 |