| 1st Period | VOY-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 15:49 | | (44) Jayden Cameron (34) Owen Bell | 0-1 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| 05:57 | | (22) Matthew Walker (24) Ryan Cormier, (6) Bryce Stewart | 1-1 |
| 1st Period | VOY-CAB | ||
|---|---|---|---|
| 00:39 | ![]() | (71) Cole Campbell (2 mins) Boarding - Minor | 0-2 |
| 03:49 | ![]() | (7) Cole Van Huizen (2 mins) Hit to the Head | 2-2 |
| 04:40 | ![]() | (97) Brayden Boudreau (2 mins) Roughing - Minor | 2-4 |
| 04:40 | ![]() | (18) Landon Basso (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | VOY-CAB |
|---|
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| 05:56 | ![]() | (27) Landon Webb (2 mins) Hit to the Head | 4-6 |
| 13:02 | ![]() | (18) Landon Basso (2 mins) Interference | 6-6 |
| 15:32 | ![]() | (44) Jayden Cameron (2 mins) Roughing - Minor | 6-8 |
| 15:32 | ![]() | (9) Zachary Morash (2 mins) Roughing - Minor | 8-8 |
| 19:45 | ![]() | (18) Landon Basso (2 mins) Slashing - Minor | 10-8 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Jayden Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Matthew Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devlin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Manny Strong | 34 | 1 | 33 | 0.971 | 65:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sean Flinn | 25 | 1 | 24 | 0.960 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 8 | 7 | 9 | 1 | 25 |
| Voyageurs HC | 11 | 10 | 11 | 2 | 34 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 3 |
| Cabot Highlanders | 0 of 3 |