| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 08:22 | | (15) Sam Ryan (8) Oliver Scotland, (4) Ben Henry | 1-0 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 11:19 | | (14) Ewan Sim (25) Eli Swain, (16) Ethan Fraser | 1-1 |
| 13:25 | | (10) Alistair MacPhee (Power Play) (21) Chace Munden, (22) Max Brien | 2-1 |
| 14:04 | | (28) Nathan Kydd (15) Liam Conlon, (19) Jayden Croft | 2-2 |
| 16:54 | | (26) Nicolas MacKenzie (Power Play) (8) Cohen Tanner, (12) Nicholas Burcham | 2-3 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 18:14 | | (11) Griffin MacEachern (19) Jayden Croft, (28) Nathan Kydd | 2-4 |
| 18:58 | | (25) Ryder MacQueen (22) Max Brien, (16) Travis Tremblay | 3-4 |
| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 11:16 | ![]() | (28) Nathan Kydd (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 03:43 | ![]() | (25) Ryder MacQueen (2 mins) Tripping | 2-2 |
| 08:32 | ![]() | (19) Quinton Land (2 mins) Slashing - Minor | 4-2 |
| 12:29 | ![]() | (17) Evan MacIntosh (2 mins) Cross Checking - Minor | 4-4 |
| 15:08 | ![]() | (16) Travis Tremblay (2 mins) Roughing - Minor | 6-4 |
| 17:25 | ![]() | (27) Tyler Sullivan (2 mins) Boarding - Minor | 6-6 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 08:49 | ![]() | (11) Griffin MacEachern (2 mins) Cross Checking - Minor | 6-8 |
| 10:18 | ![]() | (22) Max Brien (4 mins) | 10-8 |
| 13:21 | ![]() | (19) Jayden Croft (2 mins) Boarding - Minor | 10-10 |
| 19:26 | ![]() | (22) Max Brien (10 mins) Misconduct | 20-10 |
| 19:26 | ![]() | (2) Dylan Paplinskie (2 mins) Interference | 22-10 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nathan Kydd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Griffin MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Ewan Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Max Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (25) Ryder MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Alistair MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Oliver Scotland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 30 | 4 | 26 | 0.867 | 58:51 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 39 | 0 | 0 | 0 | 39 |
| Weeks`s Majors | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 5 |
| Weeks`s Majors | 1 of 5 |