| 1st Period | BED-MAT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BED-MAT | ||
|---|---|---|---|
| 13:16 | | (17) Hunter MacLean (10) Phenwick MacLean | 1-0 |
| 3rd Period | BED-MAT | ||
|---|---|---|---|
| 02:47 | | (9) Jack MacDonald (Power Play) (12) Malcolm James, (16) Blake Coady | 1-1 |
| 09:20 | | (16) Max Brien | 2-1 |
| 09:59 | | (9) Jack MacDonald (7) James Toombs | 2-2 |
| 1st Period | BED-MAT | ||
|---|---|---|---|
| 05:22 | ![]() | (6) Samuel Surrett (2 mins) Cross Checking - Minor | 0-2 |
| 06:43 | ![]() | (19) London Corbett (2 mins) Cross Checking - Minor | 0-4 |
| 09:27 | ![]() | (18) Cam Hickox (2 mins) Cross Checking - Minor | 0-6 |
| 13:12 | ![]() | (19) London Corbett (2 mins) Charging - Minor | 0-8 |
| 2nd Period | BED-MAT | ||
|---|---|---|---|
| 02:42 | ![]() | (4) Alistair MacPhee (2 mins) Slashing - Minor | 2-8 |
| 3rd Period | BED-MAT | ||
|---|---|---|---|
| 02:00 | ![]() | (11) Liam Duffy (2 mins) Hooking | 4-8 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jack MacDonald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 46 | 2 | 44 | 0.957 | 50:00 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Holden Kogon | 20 | 2 | 18 | 0.900 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 20 | 0 | 0 | 0 | 20 |
| Bedford Bandits | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Bedford Bandits | 0 of 4 |
| Mid-Isle Matrix | 1 of 2 |