| 1st Period | THU-BLU | ||
|---|---|---|---|
| 02:51 | | (17) Carson Ferdinand (Power Play) (9) Oliver Larsen, (25) Nate Hallihan | 0-1 |
| 08:18 | | (7) Dax Yerxa (17) Carson Ferdinand, (23) Gabriel Walker | 0-2 |
| 11:08 | | (14) Cameron Spurrell (10) Ethan Jones, (16) Ethan Hynes | 1-2 |
| 2nd Period | THU-BLU | ||
|---|---|---|---|
| 06:58 | | (5) Liam Bowles (Power Play) (9) Oliver Larsen, (23) Gabriel Walker | 1-3 |
| 3rd Period | THU-BLU | ||
|---|---|---|---|
| 15:06 | | (10) Ethan Jones (14) Cameron Spurrell | 2-3 |
| 1st Period | THU-BLU | ||
|---|---|---|---|
| 02:37 | ![]() | (20) Landon Baird (2 mins) Hit to the Head | 2-0 |
| 2nd Period | THU-BLU | ||
|---|---|---|---|
| 01:45 | ![]() | (6) Kamryn Pardy (4 mins) Hit to the Head | 6-0 |
| 05:13 | ![]() | (7) Anthony Joshua Simmonds (2 mins) Hooking | 8-0 |
| 3rd Period | THU-BLU | ||
|---|---|---|---|
| 01:31 | ![]() | (8) Finn Buchanan (10 mins) Game Misconduct | 8-10 |
| 01:31 | ![]() | (20) Ethan Porter (2 mins) | 8-12 |
| 01:31 | ![]() | (8) Finn Buchanan (2 mins) Checking from behind - Minor | 8-14 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Carson Ferdinand | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Oliver Larsen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Gabriel Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Dax Yerxa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Bowles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Nate Hallihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Robichaud | 24 | 2 | 22 | 0.917 | 50:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 20 | 3 | 17 | 0.850 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Blues | 20 | 0 | 0 | 0 | 20 |
| Eastern AAA U15 Thunder | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 0 of 1 |
| Fredericton Blues | 2 of 3 |