| 1st Period | HUR-JJC | ||
|---|---|---|---|
| 06:30 | | (14) Dylan Scott (Power Play) (10) Max Barry | 1-0 |
| 09:53 | | (21) Owen Gracie (Power Play) (11) Madden Gillis | 1-1 |
| 12:42 | | (22) Ryan MacQueen (6) Liam Macleod, (20) Burke AuCoin | 1-2 |
| 14:58 | | (11) Madden Gillis (20) Burke AuCoin | 1-3 |
| 2nd Period | HUR-JJC | ||
|---|---|---|---|
| 10:06 | | (19) Deakin McPhee (14) Luke Andrea | 1-4 |
| 3rd Period | HUR-JJC | ||
|---|---|---|---|
| 18:20 | | (8) Jax Ginnish (Power Play) (18) Tucker Sinclair | 1-5 |
| 1st Period | HUR-JJC | ||
|---|---|---|---|
| 03:35 | ![]() | (11) Madden Gillis (4 mins) Kneeing - Minor | 0-4 |
| 04:50 | ![]() | (10) Kingston Laporte (2 mins) Tripping | 0-6 |
| 08:48 | ![]() | (10) Max Barry (2 mins) Tripping | 2-6 |
| 2nd Period | HUR-JJC | ||
|---|---|---|---|
| 00:43 | ![]() | (10) Max Barry (2 mins) Tripping | 4-6 |
| 04:08 | ![]() | (8) Jax Ginnish (4 mins) Hit to the Head | 4-10 |
| 11:05 | ![]() | (22) Ryan MacQueen (2 mins) Tripping | 4-12 |
| 3rd Period | HUR-JJC | ||
|---|---|---|---|
| 05:39 | ![]() | (25) Jacob Dunne (2 mins) Hooking | 4-14 |
| 11:07 | ![]() | (7) Jake Sanford (4 mins) Hit to the Head | 8-14 |
| 11:07 | ![]() | (19) Deakin McPhee (2 mins) Boarding - Minor | 8-16 |
| 11:07 | ![]() | (10) Kingston Laporte (4 mins) Hit to the Head | 8-20 |
| 14:12 | ![]() | (15) Xavier Leblanc (2 mins) Hooking | 10-20 |
| 15:29 | ![]() | (21) Owen Gracie (2 mins) Hit to the Head | 10-22 |
| 18:13 | ![]() | (12) Logan MacLean (2 mins) Hooking | 12-22 |
| 18:52 | ![]() | (7) Charlie MacLeod (2 mins) Cross Checking - Minor | 12-24 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Madden Gillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (20) Burke AuCoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jax Ginnish | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (21) Owen Gracie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Deakin McPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Ryan MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Luke Andrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Jacob Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Pheifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Dylan Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Max Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Jake Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Walker Comstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Manny Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alistair Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jesse Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brighton Hardy | 0 | 1 | -1 | 50:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nolan Fraughton | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 1 of 8 |
| Joneljim Cougars | 2 of 4 |