| 1st Period | KVK-ICE | ||
|---|---|---|---|
| 01:06 | | (9) Brock Lyons | 1-0 |
| 06:07 | | (17) Graham Dow (Short Handed) (97) Keegan Cameron | 2-0 |
| 11:12 | | (7) Jesse Dunlap (88) Marshall Smith, (17) Graham Dow | 3-0 |
| 12:11 | | (14) Rhea Culligan (18) Camron Wilson, (79) Brady Burns | 4-0 |
| 2nd Period | KVK-ICE | ||
|---|---|---|---|
| 04:07 | | (91) Graham Pittman (16) Kagan geoffrey Hounsell | 4-1 |
| 04:46 | | (7) Landon Gale (16) Kagan geoffrey Hounsell, (91) Graham Pittman | 4-2 |
| 10:26 | | (19) Tripp Livingstone (18) Camron Wilson, (7) Jesse Dunlap | 5-2 |
| 14:20 | | (62) Alex Campbell (7) Jesse Dunlap, (88) Marshall Smith | 6-2 |
| 3rd Period | KVK-ICE | ||
|---|---|---|---|
| 00:23 | | (61) Ben Reardon (9) Brock Lyons, (93) Michael Erskine | 7-2 |
| 04:28 | | (14) Garrett Perry (9) Owen Parsons | 7-3 |
| 04:56 | | (8) Nathaniel Blanchard (19) Tripp Livingstone | 8-3 |
| 05:52 | | (16) Kagan geoffrey Hounsell (7) Landon Gale, (91) Graham Pittman | 8-4 |
| 11:21 | | (19) Tripp Livingstone (88) Marshall Smith, (62) Alex Campbell | 9-4 |
| 17:45 | | (7) Landon Gale (91) Graham Pittman | 9-5 |
| 1st Period | KVK-ICE | ||
|---|---|---|---|
| 02:19 | ![]() | (3) Carter Bizeau (5 mins) Game Misconduct | 5-0 |
| 02:19 | ![]() | (8) Nathaniel Blanchard (2 mins) Cross Checking - Minor | 7-0 |
| 02:19 | ![]() | (18) Cole Toms (10 mins) Game Misconduct | 7-10 |
| 02:19 | ![]() | (18) Cole Toms (2 mins) Checking from behind - Minor | 7-12 |
| 13:17 | ![]() | (16) Kagan geoffrey Hounsell (2 mins) Roughing - Minor | 7-14 |
| 2nd Period | KVK-ICE |
|---|
| 3rd Period | KVK-ICE | ||
|---|---|---|---|
| 14:33 | ![]() | (16) Kagan geoffrey Hounsell (2 mins) Cross Checking - Minor | 7-16 |
| 18:34 | ![]() | (22) Maxim MacKinnon (4 mins) Hit to the Head | 11-16 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Graham Pittman | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (14) Garrett Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Tripp Livingstone | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Marshall Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (62) Alex Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Graham Dow | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (9) Brock Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Camron Wilson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Rhea Culligan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 48 | 6 | 42 | 0.875 | 29:20 | 0 |
| (46) Niall Tucker | 0 | 3 | -3 | 20:40 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Meghan Hull | 22 | 5 | 17 | 0.773 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 22 | 0 | 0 | 0 | 22 |
| KV Kings | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 2 |
| Central AAA U15 IcePak | 0 of 2 |