| 1st Period | NM-EXP | ||
|---|---|---|---|
| 00:34 | | (93) Mathis Leblanc (55) Félix Haché, (98) Hudson Sisk | 1-0 |
| 10:44 | | (14) Campbell Dunne (15) Brett Pierce | 1-1 |
| 13:05 | | (65) Josh Stewart | 2-1 |
| 2nd Period | NM-EXP | ||
|---|---|---|---|
| 01:28 | | (55) Félix Haché (47) Loic Leclair, (26) Alexis Stewart | 3-1 |
| 04:47 | | (11) Jaxen Bowring (6) Jake Kelly, (10) Cayde Hunter | 3-2 |
| 08:22 | | (93) Mathis Leblanc (55) Félix Haché, (47) Loic Leclair | 4-2 |
| 12:09 | | (55) Félix Haché (98) Hudson Sisk, (93) Mathis Leblanc | 5-2 |
| 3rd Period | NM-EXP | ||
|---|---|---|---|
| 02:39 | | (7) Carsen Pierce (16) Nathan Rundle, (6) Jake Kelly | 5-3 |
| 05:43 | | (55) Félix Haché (Power Play) (7) Loic Landry, (98) Hudson Sisk | 6-3 |
| 14:14 | | (5) Connor Arsenault (11) Jaxen Bowring | 6-4 |
| 1st Period | NM-EXP | ||
|---|---|---|---|
| 07:06 | ![]() | (17) Blake Hartman (2 mins) Tripping | 0-2 |
| 2nd Period | NM-EXP | ||
|---|---|---|---|
| 02:17 | ![]() | (43) Connor Morrison (2 mins) Charging - Minor | 0-4 |
| 3rd Period | NM-EXP | ||
|---|---|---|---|
| 00:13 | ![]() | (47) Loic Leclair (2 mins) Slashing - Minor | 2-4 |
| 04:58 | ![]() | (43) Connor Morrison (2 mins) | 2-6 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jaxen Bowring | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Carsen Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Rundle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Colin MacCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Félix Haché | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (93) Mathis Leblanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (98) Hudson Sisk | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (47) Loic Leclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (65) Josh Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Alexis Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason MacAusland | 0 | 6 | -6 | 50:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cooper Burns | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 3 |
| Eastern Express | 0 of 1 |