| 1st Period | ICE-JJC | ||
|---|---|---|---|
| 02:31 | | (27) Ethan Pitcher (91) Graham Pittman | 1-0 |
| 09:00 | | (7) Charlie MacLeod | 1-1 |
| 09:08 | | (11) Madden Gillis (14) Luke Andrea | 1-2 |
| 10:38 | | (8) Jax Ginnish (18) Tucker Sinclair, (21) Owen Gracie | 1-3 |
| 2nd Period | ICE-JJC | ||
|---|---|---|---|
| 04:12 | | (91) Graham Pittman (18) Cole Toms, (7) Landon Gale | 2-3 |
| 04:51 | | (25) Jacob Dunne | 2-4 |
| 10:35 | | (7) Charlie MacLeod (Power Play) (21) Owen Gracie, (18) Tucker Sinclair | 2-5 |
| 3rd Period | ICE-JJC | ||
|---|---|---|---|
| 02:15 | | (20) Burke AuCoin (Power Play) (27) Marc Burman, (25) Jacob Dunne | 2-6 |
| 05:52 | | (22) Ryan MacQueen (18) Tucker Sinclair, (27) Marc Burman | 2-7 |
| 07:10 | | (7) Charlie MacLeod (8) Jax Ginnish, (24) Ben Gouthro | 2-8 |
| 15:00 | | (22) Ryan MacQueen (25) Jacob Dunne, (21) Owen Gracie | 2-9 |
| 1st Period | ICE-JJC | ||
|---|---|---|---|
| 02:09 | ![]() | (18) Tucker Sinclair (2 mins) Tripping | 0-2 |
| 04:13 | ![]() | (8) Jax Ginnish (2 mins) Interference | 0-4 |
| 09:54 | ![]() | (2) Ryan Ennis (2 mins) Tripping | 2-4 |
| 13:15 | ![]() | (18) Tucker Sinclair (2 mins) Holding | 2-6 |
| 13:43 | ![]() | (4) Owen Snow (2 mins) Hooking | 4-6 |
| 2nd Period | ICE-JJC | ||
|---|---|---|---|
| 05:04 | ![]() | (27) Marc Burman (2 mins) Hit to the Head | 4-8 |
| 09:01 | ![]() | (88) Caelan Connors (2 mins) Interference | 6-8 |
| 3rd Period | ICE-JJC | ||
|---|---|---|---|
| 02:10 | ![]() | (13) Damon Murphy (2 mins) Interference | 8-8 |
| 02:18 | ![]() | (4) Owen Snow (2 mins) Hit to the Head | 10-8 |
| 19:00 | ![]() | (8) Jack Byrne (2 mins) Hit to the Head | 12-8 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Charlie MacLeod | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (25) Jacob Dunne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Tucker Sinclair | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (21) Owen Gracie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan MacQueen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jax Ginnish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Marc Burman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Burke AuCoin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Andrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ben Gouthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Pheifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Graham Pittman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Levatte | 0 | 2 | -2 | 50:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 4 | -4 | 27:00 | 0 | |
| (33) Nicholas Power | 0 | 5 | -5 | 23:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 0 of 4 |
| Joneljim Cougars | 2 of 6 |