| 1st Period | ATT-FLY | ||
|---|---|---|---|
| 01:35 | | (5) Logan Rinco | 1-0 |
| 04:53 | | (24) Yanik Richard (11) Mathieu Cormier | 1-1 |
| 2nd Period | ATT-FLY | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ATT-FLY | ||
|---|---|---|---|
| 15:25 | | (14) Alexandre Caissie (Power Play) (11) Mathieu Cormier | 1-2 |
| 18:35 | | (24) Yanik Richard (Power Play) (14) Alexandre Caissie | 1-3 |
| 18:47 | | (14) Alexandre Caissie (Power Play) (11) Mathieu Cormier, (24) Yanik Richard | 1-4 |
| 1st Period | ATT-FLY | ||
|---|---|---|---|
| 09:04 | ![]() | (11) Mathieu Cormier (2 mins) Tripping | 0-2 |
| 12:04 | ![]() | (14) Owen Thomsen (2 mins) Hooking | 2-2 |
| 2nd Period | ATT-FLY | ||
|---|---|---|---|
| 05:44 | ![]() | (12) Isaak Berube (2 mins) Hit to the Head | 2-4 |
| 15:00 | ![]() | (5) Logan Rinco (2 mins) Roughing - Minor | 4-4 |
| 15:00 | ![]() | (4) Lukas Vautour (2 mins) Roughing - Minor | 4-6 |
| 15:00 | ![]() | (12) Isaak Berube (5 mins) | 4-11 |
| 3rd Period | ATT-FLY | ||
|---|---|---|---|
| 06:11 | ![]() | (15) Jamie Jaillet (10 mins) Game Misconduct | 4-21 |
| 06:11 | ![]() | (15) Jamie Jaillet (5 mins) | 4-26 |
| 15:15 | ![]() | (12) Cohen Godkin (2 mins) Hooking | 6-26 |
| 18:12 | ![]() | (12) Cohen Godkin (2 mins) Tripping | 8-26 |
| 20:00 | ![]() | (12) Isaak Berube (10 mins) Game Misconduct | 8-36 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Alexandre Caissie | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (24) Yanik Richard | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Mathieu Cormier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Logan Rinco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Xavier Leblanc | 0 | 1 | -1 | 50:00 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luke Bootland | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 0 of 4 |
| Dieppe Flyers | 3 of 3 |