| 1st Period | KIN-DUK | ||
|---|---|---|---|
| 05:58 | | (86) Joel Verge (Power Play) (19) Carter Murphy | 1-0 |
| 2nd Period | KIN-DUK | ||
|---|---|---|---|
| 03:24 | | (3) Parker MacDonald | 1-1 |
| 04:55 | | (8) Josh Hollett (86) Joel Verge, (9) Dylen Probert | 2-1 |
| 3rd Period | KIN-DUK | ||
|---|---|---|---|
| 08:10 | | (3) Parker MacDonald (Power Play) (5) Nolan McQuillan | 2-2 |
| 09:16 | | (19) Beckett Quinn (Power Play) (14) Caden Zafiris | 2-3 |
| 11:30 | | (19) Carter Murphy (Short Handed) (13) Nicholas MacIntyre, (77) Max Blackwood | 3-3 |
| 15:16 | | (17) Beckett Mccabe (Power Play) (8) Ethan Hansen | 3-4 |
| 1st Period | KIN-DUK | ||
|---|---|---|---|
| 01:12 | ![]() | (4) Dalton Gass (2 mins) Hit to the Head | 0-2 |
| 05:17 | ![]() | (15) Sandy MacDonald (2 mins) Boarding - Minor | 0-4 |
| 07:48 | ![]() | (11) Chace Munden (2 mins) Roughing - Minor | 2-4 |
| 07:48 | ![]() | (5) Nolan McQuillan (2 mins) Roughing - Minor | 2-6 |
| 09:26 | ![]() | (6) Colin Proud (2 mins) Hit to the Head | 2-8 |
| 2nd Period | KIN-DUK |
|---|
| 3rd Period | KIN-DUK | ||
|---|---|---|---|
| 00:15 | ![]() | (4) Dalton Gass (2 mins) Hooking | 2-10 |
| 05:39 | ![]() | (10) Brae Johnston (10 mins) Gross Misconduct | 2-20 |
| 07:58 | ![]() | (7) Gavin Graves (4 mins) Hit to the Head | 6-20 |
| 09:16 | ![]() | (26) Braden Martin (10 mins) Misconduct | 16-20 |
| 10:09 | ![]() | (5) Nolan McQuillan (2 mins) Tripping | 16-22 |
| 10:18 | ![]() | (8) Josh Hollett (2 mins) Hit to the Head | 18-22 |
| 14:34 | ![]() | (44) Donovan Jay (2 mins) Roughing - Minor | 20-22 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Parker MacDonald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Beckett Mccabe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Nolan McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Ethan Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Joel Verge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (8) Josh Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Max Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 22 | 3 | 19 | 0.864 | 50:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Beaton | 26 | 4 | 22 | 0.846 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 26 | 0 | 0 | 0 | 26 |
| Kings HC | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 1 of 5 |
| Eastern Dukes | 3 of 3 |