| 1st Period | SUB-HND | ||
|---|---|---|---|
| 02:31 | | (7) Austin Watts | 0-1 |
| 11:52 | | (10) Jacob Sanford (15) Liam Boltz, (9) Blake Manders | 1-1 |
| 2nd Period | SUB-HND | ||
|---|---|---|---|
| 00:55 | | (18) Elliot Kavanaugh (Power Play) (9) Blake Manders, (24) Chike Uzochukwu | 2-1 |
| 3rd Period | SUB-HND | ||
|---|---|---|---|
| 03:37 | | (14) Owen O'Donnell (Power Play) (2) Cole MacPhee, (4) Jake Prince | 3-1 |
| 05:55 | | (5) Henry Parisi (Power Play) (17) Dylan Hoath | 3-2 |
| 09:54 | | (11) Ryder MacQueen (Power Play) (24) Chike Uzochukwu, (25) Wyatt Countway | 4-2 |
| 12:48 | | (22) Brennan O'Donnell (17) Brady Burke, (16) Aiden O'Donnell | 5-2 |
| 1st Period | SUB-HND | ||
|---|---|---|---|
| 03:01 | ![]() | (6) Jacob Elliot (2 mins) Hooking | 0-2 |
| 12:54 | ![]() | (22) Brennan O'Donnell (2 mins) Tripping | 2-2 |
| 14:29 | ![]() | (17) Dylan Hoath (2 mins) Tripping | 2-4 |
| 2nd Period | SUB-HND | ||
|---|---|---|---|
| 10:18 | ![]() | (8) Nikolas Mokriakov (2 mins) Charging - Minor | 4-4 |
| 3rd Period | SUB-HND | ||
|---|---|---|---|
| 01:52 | ![]() | (6) Jacob Elliot (2 mins) Tripping | 4-6 |
| 02:11 | ![]() | (19) Sutton Verot (2 mins) Checking from behind - Minor | 4-8 |
| 02:11 | ![]() | (19) Sutton Verot (10 mins) Game Misconduct | 4-18 |
| 05:12 | ![]() | (16) Aiden O'Donnell (2 mins) Boarding - Minor | 6-18 |
| 09:33 | ![]() | (2) Cameron Kuzma (2 mins) Hit to the Head | 6-20 |
| 14:26 | ![]() | (25) Wyatt Countway (2 mins) Interference | 8-20 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Henry Parisi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Austin Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Dylan Hoath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Sutton Verot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Jacob Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Cameron Kuzma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Russell Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Danila Shiriaev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mariko Bercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryant Linklater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kaden MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aleksandr Skuratov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Kornelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bexson Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexis Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Koby Bossaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Pherson Loehndorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Dundas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chike Uzochukwu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Elliot Kavanaugh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mariko Bercier | 0 | 5 | -5 | 50:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 3 of 5 |
| Notre Dame Hounds | 1 of 4 |