| 1st Period | CON-HFX | ||
|---|---|---|---|
| 04:44 | | (7) Luc Legere (21) Connor Foston, (9) Kenzie Wagner | 0-1 |
| 12:22 | | (24) Alexandre Lavoie (Power Play) (10) Marek Dubuc, (39) Logan Mallaley | 1-1 |
| 13:52 | | (12) Aaron Chipp (Power Play) (20) Daniel Walters, (18) Ben Lindsay | 1-2 |
| 2nd Period | CON-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CON-HFX | ||
|---|---|---|---|
| 12:02 | | (18) Ben Lindsay (20) Daniel Walters, (12) Aaron Chipp | 1-3 |
| 1st Period | CON-HFX | ||
|---|---|---|---|
| 01:28 | ![]() | (16) Will Shearer (2 mins) Tripping | 0-2 |
| 01:30 | ![]() | (3) Frederick Godin (2 mins) Hit to the Head | 2-2 |
| 11:49 | ![]() | (15) Easton Schlender (2 mins) Slashing - Minor | 2-4 |
| 12:56 | ![]() | (18) Cameron Miller (4 mins) Hit to the Head | 6-4 |
| 2nd Period | CON-HFX |
|---|
| 3rd Period | CON-HFX | ||
|---|---|---|---|
| 13:46 | ![]() | (26) Bauer Arbeau (2 mins) Hit to the Head | 8-4 |
| 13:46 | ![]() | (9) Kenzie Wagner (2 mins) Roughing - Minor | 8-6 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ben Lindsay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Alexandre Lavoie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Marek Dubuc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Logan Mallaley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 0 | 1 | -1 | 50:00 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zavier Roy | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 2 |
| Halifax McDonalds | 1 of 2 |