South Shore Mustangs



FINAL

2-4



Charlottetown Knights

Date: Friday, January 12th 2024 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

SS
FINAL

2-4


CHA
Date: Friday, January 12th 2024 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

PENALTY SUMMARY

1st Period CHA-SS
01:54 (9) Will Cook
(2 mins) Slashing - Minor
0-2
05:50 (27) Braedy Kirton
(2 mins) Tripping
0-4
08:56 (10) Carson MacKenzie
(2 mins) Interference
2-4
2nd Period CHA-SS
12:53 (18) Evan Nicholson
(2 mins) Interference
4-4
3rd Period CHA-SS
01:02 (10) Carson MacKenzie
(2 mins) Interference
6-4
10:15 (9) Aidan Silvaggio
(2 mins) Cross Checking - Minor
8-4
14:57 (21) Nolan MacKay
(2 mins) Hooking
8-6

PLAYER SUMMARY

South Shore Mustangs MustangsMustangs
Player G A PTS PPG SHG ENG OTG PIM
(5) Dawson Peverelle 0 2 2 0 0 0 0 0
(6) Luke Crotty 1 0 1 1 0 0 0 0
(23) Parker Mansfield 1 0 1 0 0 0 0 0
(3) Dawson james O'connell 0 1 1 0 0 0 0 0
(14) Cameron Barnes 0 1 1 0 0 0 0 0
(9) Will Cook 0 0 0 0 0 0 0 2
(21) Nolan MacKay 0 0 0 0 0 0 0 2
(27) Braedy Kirton 0 0 0 0 0 0 0 2
(11) Kellen Fuller 0 0 0 0 0 0 0 0
(35) Noah Muise 0 0 0 0 0 0 0 0
(1) Cohen Stoddard 0 0 0 0 0 0 0 0
(16) Landen Garber 0 0 0 0 0 0 0 0
(7) Lucien Doucette 0 0 0 0 0 0 0 0
(18) Nathan Judge 0 0 0 0 0 0 0 0
(2) Dylan Paplinskie 0 0 0 0 0 0 0 0
Angus Arnold 0 0 0 0 0 0 0 0
(8) Carter Sullivan 0 0 0 0 0 0 0 0
(17) Max D'Arcy 0 0 0 0 0 0 0 0
(15) Drew Muise 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Charlottetown KnightsKnightsKnights
Player G A PTS PPG SHG ENG OTG PIM
(18) Evan Nicholson 2 1 3 0 0 0 0 2
(23) Carson Griffin 0 2 2 0 0 0 0 0
(10) Carson MacKenzie 1 0 1 1 0 0 0 4
(19) Justin Hughes 1 0 1 1 0 0 0 0
(9) Aidan Silvaggio 0 1 1 0 0 0 0 2
(16) Cayle Coffin 0 1 1 0 0 0 0 0
(22) Owen MacPherson 0 1 1 0 0 0 0 0
(17) Carson Murnaghan 0 1 1 0 0 0 0 0
(12) Rowan Walsh 0 0 0 0 0 0 0 0
(31) Zachary Clinton 0 0 0 0 0 0 0 0
(30) Hudson Bradley 0 0 0 0 0 0 0 0
(11) Declan Maclauchlan 0 0 0 0 0 0 0 0
(7) Jackson Batchilder 0 0 0 0 0 0 0 0
(2) Nathan Clinton 0 0 0 0 0 0 0 0
(20) Ashton Campbell 0 0 0 0 0 0 0 0
(15) Logan Gregory 0 0 0 0 0 0 0 0
(6) Kayden McGuigan 0 0 0 0 0 0 0 0
(5) Will Dunn 0 0 0 0 0 0 0 0
(3) Justin Smith 0 0 0 0 0 0 0 0
(8) Seamus MacEachern 0 0 0 0 0 0 0 0
Parker MacDonald 0 0 0 0 0 0 0 0

Goaltending Summary


South Shore Mustangs MustangsMustangs
Player SA GA Saves SV% TOI PIM
(35) Noah Muise 0 4 -4 50:00 0

Charlottetown KnightsKnightsKnights
Player SA GA Saves SV% TOI PIM
(31) Zachary Clinton 0 2 -2 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
South Shore Mustangs 0 0 0 0 0
Charlottetown Knights 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Charlottetown Knights 2 of 3
South Shore Mustangs 1 of 4

Game Photos


[No Photos]