1st Period | WES-KVW | ||
---|---|---|---|
14:36 | (15) Luke Forse (10) Will McKinnon, (9) Samuel Henneberg | 0-1 |
2nd Period | WES-KVW | ||
---|---|---|---|
06:36 | (3) Landon Ryan (20) Luke Foley | 0-2 | |
06:58 | (17) Max Hanley (21) Porter Crowell, (22) Aidan Bent | 0-3 |
3rd Period | WES-KVW | ||
---|---|---|---|
04:21 | (5) Carson Logie (9) Samuel Henneberg, (10) Will McKinnon | 0-4 | |
11:39 | (22) Aidan Bent (21) Porter Crowell, (20) Luke Foley | 0-5 | |
12:25 | (20) Luke Foley (18) Matthew Shields, (15) Luke Forse | 0-6 | |
18:14 | (7) Ryan Fletcher (17) Max Hanley | 0-7 |
1st Period | WES-KVW |
---|
2nd Period | WES-KVW | ||
---|---|---|---|
08:17 | (5) Ryan Applin (2 mins) Tripping | 2-0 |
3rd Period | WES-KVW |
---|
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Luke Foley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Luke Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 0 | 0 | 0 | 50:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 0 | 7 | -7 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 0 | 0 | 0 | 0 | 0 |
Western Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 0 |
Valley Wildcats U18 | 0 of 1 |