| 1st Period | THU-DAR | ||
|---|---|---|---|
| 01:51 | | (12) Nate Koharski | 0-1 |
| 08:18 | | (14) Samuel Williams (Power Play) (8) Luke Mcguire, (20) Liam Costello | 1-1 |
| 2nd Period | THU-DAR | ||
|---|---|---|---|
| 06:39 | | (22) Reid Leroux (Power Play) (19) Darcy Ujvary | 1-2 |
| 08:47 | | (18) Kean Osmond (16) Matthew MacDonald, (22) Reid Leroux | 1-3 |
| 12:46 | | (20) Liam Costello (Power Play) (8) Luke Mcguire | 2-3 |
| 3rd Period | THU-DAR | ||
|---|---|---|---|
| 09:09 | | (8) Luke Mcguire (12) Jaden Smith, (20) Liam Costello | 3-3 |
| OT | THU-DAR | ||
|---|---|---|---|
| 00:56 | | (20) Masen Wakeham | 3-4 |
| 1st Period | THU-DAR | ||
|---|---|---|---|
| 08:02 | ![]() | (18) Kean Osmond (2 mins) Hooking | 0-2 |
| 2nd Period | THU-DAR | ||
|---|---|---|---|
| 05:45 | ![]() | (21) Hudson O'Keefe (4 mins) Kneeing - Minor | 4-2 |
| 09:47 | ![]() | (24) Callum Connor (2 mins) Slashing - Minor | 4-4 |
| 11:15 | ![]() | (10) Shiquell Beals (2 mins) Tripping | 4-6 |
| 3rd Period | THU-DAR | ||
|---|---|---|---|
| 00:00 | ![]() | (18) Kean Osmond (2 mins) Slashing - Minor | 4-8 |
| OT | THU-DAR |
|---|
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Reid Leroux | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Masen Wakeham | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (12) Nate Koharski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Darcy Ujvary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Shiquell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Callum Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Medius Roosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Darell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Liam Costello | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Silas Mullins | 0 | 3 | -3 | 55:00 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Cahill | 0 | 3 | -3 | 28:47 | 0 | |
| (30) Liam Healy | 0 | 1 | -1 | 26:13 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Thunder | 0 of 0 |
| Dartmouth Whalers | 0 of 0 |