| 1st Period | CAP-CB | ||
|---|---|---|---|
| 04:19 | | (16) Owen Graham (91) Sam Rocca, (14) Carter Mcillwraith | 1-0 |
| 06:06 | | (9) Jackson Rector (Short Handed) | 2-0 |
| 06:36 | | (21) Owen Bell (Power Play) (25) Colby Fleet, (27) Trent Stewart | 2-1 |
| 06:58 | | (4) Lucas Hannay (12) Evan Sercerchi, (44) Brayden Waterhouse | 3-1 |
| 15:05 | | (22) Jonah Ellis (11) Mathieu Delaney, (7) Owen Chisholm | 3-2 |
| 2nd Period | CAP-CB | ||
|---|---|---|---|
| 05:23 | | (14) Carter Mcillwraith (91) Sam Rocca, (6) Jack White | 4-2 |
| 11:43 | | (12) Evan Sercerchi (10) Liam Moore, (88) Kaden Bell | 5-2 |
| 3rd Period | CAP-CB | ||
|---|---|---|---|
| 01:12 | | (21) Owen Bell (16) Lance Heukshorst | 5-3 |
| 03:32 | | (14) Carter Mcillwraith (Power Play) (4) Lucas Hannay, (88) Kaden Bell | 6-3 |
| 1st Period | CAP-CB | ||
|---|---|---|---|
| 05:51 | ![]() | (20) Alexandre Deschêne (2 mins) Tripping | 2-0 |
| 09:10 | ![]() | (9) Jackson Rector (2 mins) Tripping | 4-0 |
| 12:23 | ![]() | (24) Kieran MacDonald (2 mins) Interference | 4-2 |
| 12:59 | ![]() | (16) Owen Graham (2 mins) Tripping | 6-2 |
| 2nd Period | CAP-CB | ||
|---|---|---|---|
| 00:25 | ![]() | (9) Carlin Samson (2 mins) Interference | 6-4 |
| 01:34 | ![]() | (24) Kieran MacDonald (2 mins) Cross Checking - Minor | 6-6 |
| 15:42 | ![]() | (20) Alexandre Deschêne (2 mins) Boarding - Minor | 8-6 |
| 17:37 | ![]() | (16) Owen Graham (2 mins) Slashing - Minor | 10-6 |
| 3rd Period | CAP-CB | ||
|---|---|---|---|
| 02:42 | ![]() | (27) Trent Stewart (2 mins) Tripping | 10-8 |
| 05:15 | ![]() | (8) Hayden Aubin (10 mins) Game Misconduct | 20-8 |
| 05:15 | ![]() | (8) Hayden Aubin (2 mins) Checking from behind - Minor | 22-8 |
| 14:26 | ![]() | (14) Carter Mcillwraith (2 mins) Boarding - Minor | 24-8 |
| 18:19 | ![]() | (24) Kieran MacDonald (2 mins) Slashing - Minor | 24-10 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Owen Bell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Carter Mcillwraith | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (12) Evan Sercerchi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Sam Rocca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Jackson Rector | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (44) Brayden Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (20) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 29 | 6 | 23 | 0.793 | 60:00 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Olivier St-Onge | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 22 | 0 | 0 | 0 | 22 |
| Fredericton Caps | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 1 of 5 |
| Cape Breton West Islanders | 1 of 7 |